Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 468,767 | 100.00% |
| Less than $9,999 | 49,994 | 10.66% |
| $10,000 - $14,999 | 36,362 | 7.76% |
| $15,000 - $24,999 | 66,807 | 14.25% |
| $25,000 - $34,999 | 61,491 | 13.12% |
| $35,000 - $49,999 | 76,510 | 16.32% |
| $50,000 - $74,999 | 89,140 | 19.02% |
| $75,000 - $99,999 | 45,901 | 9.79% |
| $100,000 - $149,999 | 29,869 | 6.37% |
| $150,000 - $199,999 | 6,726 | 1.43% |
| $200,000 and above | 5,967 | 1.27% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 460,707 | 100.00% |
| Less than $9,999 | 80,733 | 17.52% |
| $10,000 - $14,999 | 42,946 | 9.32% |
| $15,000 - $24,999 | 82,318 | 17.87% |
| $25,000 - $34,999 | 74,612 | 16.20% |
| $35,000 - $49,999 | 84,884 | 18.42% |
| $50,000 - $74,999 | 64,383 | 13.97% |
| $75,000 - $99,999 | 18,662 | 4.05% |
| $100,000 - $149,999 | 8,034 | 1.74% |
| $150,000 and above | 4,135 | 0.90% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy