Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Albuquerque, NM

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 173,164 52.71% 155,357 47.29%
Management, professional, & related occupations: 60,714 18.48% 60,127 18.30%
Management, business, & financial operations: 23,373 7.11% 19,562 5.95%
Management, except farm managers 17,044 5.19% 11,001 3.35%
Farmers & farm managers 248 0.08% 70 0.02%
Business & financial operations: 6,081 1.85% 8,491 2.58%
Business operations specialists 3,212 0.98% 4,104 1.25%
Financial specialists 2,869 0.87% 4,387 1.34%
Professional & related occupations: 37,341 11.37% 40,565 12.35%
Computer & mathematical 6,002 1.83% 2,790 0.85%
Architecture & engineering: 9,947 3.03% 1,811 0.55%
Architects, surveyors, cartographers, & engineers 6,718 2.04% 1,184 0.36%
Drafters, engineering, & mapping technicians 3,229 0.98% 627 0.19%
Life, physical, & social science 3,083 0.94% 1,537 0.47%
Community & social services 1,940 0.59% 2,778 0.85%
Legal 2,120 0.65% 2,456 0.75%
Education, training, & library 5,289 1.61% 13,805 4.20%
Arts, design, entertainment, sports, & media 3,746 1.14% 3,568 1.09%
Healthcare practitioners & technical occupations: 5,214 1.59% 11,820 3.60%
Health diagnosing, treating practitioners, & technical operations 3,824 1.16% 8,359 2.54%
Health technologists & technicians 1,390 0.42% 3,461 1.05%
Service occupations: 24,930 7.59% 26,565 8.09%
Healthcare support 932 0.28% 4,645 1.41%
Protective services: 6,468 1.97% 1,373 0.42%
Fire fighting, prevention & law enforcement, including supervisors 3,329 1.01% 441 0.13%
Other protective service workers, including supervisors 3,139 0.96% 932 0.28%
Food preparation & serving related occupations 8,724 2.66% 9,804 2.98%
Building & grounds cleaning & maintenance 6,410 1.95% 3,763 1.15%
Personal care & service 2,396 0.73% 6,980 2.12%
Sales & office occupations: 32,761 9.97% 59,398 18.08%
Sales & related occupations 19,762 6.02% 19,755 6.01%
Office & administrative support 12,999 3.96% 39,643 12.07%
Farming, fishing, & forestry occupations 446 0.14% 137 0.04%
Construction, extraction, & maintenance occupations: 29,695 9.04% 1,242 0.38%
Construction & extraction: 17,856 5.44% 588 0.18%
Supervisors, construction & extraction 2,359 0.72% 32 0.01%
Construction trades 15,383 4.68% 552 0.17%
Extraction 114 0.03% 4 0.00%
Installation, maintenance, & repair 11,839 3.60% 654 0.20%
Production, transportation, & material moving occupations: 24,618 7.49% 7,888 2.40%
Production 11,190 3.41% 5,410 1.65%
Transportation & material moving: 13,428 4.09% 2,478 0.75%
Supervisors, transportation & material moving 494 0.15% 139 0.04%
Aircraft & traffic control 532 0.16% 95 0.03%
Motor vehicle operators 7,296 2.22% 1,204 0.37%
Rail, water & other transportation 708 0.22% 148 0.05%
Material moving 4,398 1.34% 892 0.27%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 173,164 52.71% 155,357 47.29%
Agriculture, forestry, fishing, hunting, & mining: 1,305 0.40% 439 0.13%
Agriculture, forestry, fishing & hunting 1,015 0.31% 369 0.11%
Mining 290 0.09% 70 0.02%
Construction 21,541 6.56% 2,962 0.90%
Manufacturing 19,120 5.82% 8,626 2.63%
Wholesale trade 7,509 2.29% 3,482 1.06%
Retail trade 20,321 6.19% 19,382 5.90%
Transportation, warehousing, & utilities: 10,633 3.24% 4,117 1.25%
Transportation & warehousing 8,833 2.69% 3,325 1.01%
Utilities 1,800 0.55% 792 0.24%
Information 5,492 1.67% 5,053 1.54%
Finance, insurance, real estate, rental & leasing: 8,412 2.56% 13,480 4.10%
Finance & insurance 4,684 1.43% 10,102 3.07%
Real estate & rental & leasing 3,728 1.13% 3,378 1.03%
Professional, scientific, management, administrative, & waste: 24,303 7.40% 16,937 5.16%
Professional, scientific, & technical services 16,767 5.10% 12,005 3.65%
Management of companies & enterprises 33 0.01% 26 0.01%
Administrative & support & waste management services 7,503 2.28% 4,906 1.49%
Educational, health & social services: 19,190 5.84% 48,430 14.74%
Educational services 10,004 3.05% 20,905 6.36%
Health care & social assistance 9,186 2.80% 27,525 8.38%
Arts, entertainment, recreation, accommodation & food: 15,313 4.66% 16,035 4.88%
Arts, entertainment, & recreation 3,591 1.09% 3,557 1.08%
Accommodation & food services 11,722 3.57% 12,478 3.80%
Other services (except public administration) 8,583 2.61% 7,482 2.28%
Public administration 11,442 3.48% 8,932 2.72%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy