Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Hamilton-Middletown, OH

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 87,141 53.31% 76,327 46.69%
Management, professional, & related occupations: 27,932 17.09% 26,690 16.33%
Management, business, & financial operations: 13,414 8.21% 8,423 5.15%
Management, except farm managers 10,139 6.20% 4,802 2.94%
Farmers & farm managers 268 0.16% 67 0.04%
Business & financial operations: 3,007 1.84% 3,554 2.17%
Business operations specialists 1,583 0.97% 1,780 1.09%
Financial specialists 1,424 0.87% 1,774 1.09%
Professional & related occupations: 14,518 8.88% 18,267 11.17%
Computer & mathematical 3,198 1.96% 1,391 0.85%
Architecture & engineering: 4,196 2.57% 562 0.34%
Architects, surveyors, cartographers, & engineers 3,437 2.10% 421 0.26%
Drafters, engineering, & mapping technicians 759 0.46% 141 0.09%
Life, physical, & social science 995 0.61% 890 0.54%
Community & social services 826 0.51% 1,074 0.66%
Legal 389 0.24% 521 0.32%
Education, training, & library 2,444 1.50% 6,738 4.12%
Arts, design, entertainment, sports, & media 1,034 0.63% 1,089 0.67%
Healthcare practitioners & technical occupations: 1,436 0.88% 6,002 3.67%
Health diagnosing, treating practitioners, & technical operations 1,159 0.71% 4,014 2.46%
Health technologists & technicians 277 0.17% 1,988 1.22%
Service occupations: 8,350 5.11% 13,201 8.08%
Healthcare support 193 0.12% 2,650 1.62%
Protective services: 2,223 1.36% 576 0.35%
Fire fighting, prevention & law enforcement, including supervisors 1,368 0.84% 178 0.11%
Other protective service workers, including supervisors 855 0.52% 398 0.24%
Food preparation & serving related occupations 3,033 1.86% 5,629 3.44%
Building & grounds cleaning & maintenance 2,242 1.37% 1,422 0.87%
Personal care & service 659 0.40% 2,924 1.79%
Sales & office occupations: 15,551 9.51% 29,475 18.03%
Sales & related occupations 9,289 5.68% 8,887 5.44%
Office & administrative support 6,262 3.83% 20,588 12.59%
Farming, fishing, & forestry occupations 151 0.09% 71 0.04%
Construction, extraction, & maintenance occupations: 14,166 8.67% 622 0.38%
Construction & extraction: 8,381 5.13% 236 0.14%
Supervisors, construction & extraction 994 0.61% 14 0.01%
Construction trades 7,375 4.51% 222 0.14%
Extraction 12 0.01% 0 0.00%
Installation, maintenance, & repair 5,785 3.54% 386 0.24%
Production, transportation, & material moving occupations: 20,991 12.84% 6,268 3.83%
Production 11,914 7.29% 4,324 2.65%
Transportation & material moving: 9,077 5.55% 1,944 1.19%
Supervisors, transportation & material moving 276 0.17% 67 0.04%
Aircraft & traffic control 135 0.08% 0 0.00%
Motor vehicle operators 4,239 2.59% 713 0.44%
Rail, water & other transportation 277 0.17% 76 0.05%
Material moving 4,150 2.54% 1,088 0.67%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 87,141 53.31% 76,327 46.69%
Agriculture, forestry, fishing, hunting, & mining: 518 0.32% 165 0.10%
Agriculture, forestry, fishing & hunting 399 0.24% 142 0.09%
Mining 119 0.07% 23 0.01%
Construction 9,981 6.11% 1,410 0.86%
Manufacturing 25,682 15.71% 9,722 5.95%
Wholesale trade 4,114 2.52% 2,025 1.24%
Retail trade 9,405 5.75% 9,872 6.04%
Transportation, warehousing, & utilities: 5,741 3.51% 1,914 1.17%
Transportation & warehousing 4,938 3.02% 1,732 1.06%
Utilities 803 0.49% 182 0.11%
Information 1,352 0.83% 1,303 0.80%
Finance, insurance, real estate, rental & leasing: 4,410 2.70% 7,205 4.41%
Finance & insurance 2,877 1.76% 6,068 3.71%
Real estate & rental & leasing 1,533 0.94% 1,137 0.70%
Professional, scientific, management, administrative, & waste: 7,439 4.55% 6,480 3.96%
Professional, scientific, & technical services 4,945 3.03% 3,977 2.43%
Management of companies & enterprises 60 0.04% 51 0.03%
Administrative & support & waste management services 2,434 1.49% 2,452 1.50%
Educational, health & social services: 7,237 4.43% 23,849 14.59%
Educational services 4,773 2.92% 10,268 6.28%
Health care & social assistance 2,464 1.51% 13,581 8.31%
Arts, entertainment, recreation, accommodation & food: 5,414 3.31% 7,022 4.30%
Arts, entertainment, & recreation 1,209 0.74% 975 0.60%
Accommodation & food services 4,205 2.57% 6,047 3.70%
Other services (except public administration) 3,020 1.85% 3,186 1.95%
Public administration 2,828 1.73% 2,174 1.33%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy