Harrisburg-Lebanon-Carlisle, PA

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 163,937 52.71% 147,086 47.29%
Management, professional, & related occupations: 50,454 16.22% 49,705 15.98%
Management, business, & financial operations: 23,635 7.60% 16,637 5.35%
Management, except farm managers 14,766 4.75% 8,345 2.68%
Farmers & farm managers 1,756 0.56% 319 0.10%
Business & financial operations: 7,113 2.29% 7,973 2.56%
Business operations specialists 3,686 1.19% 4,727 1.52%
Financial specialists 3,427 1.10% 3,246 1.04%
Professional & related occupations: 26,819 8.62% 33,068 10.63%
Computer & mathematical 6,159 1.98% 3,033 0.98%
Architecture & engineering: 4,342 1.40% 580 0.19%
Architects, surveyors, cartographers, & engineers 3,017 0.97% 314 0.10%
Drafters, engineering, & mapping technicians 1,325 0.43% 266 0.09%
Life, physical, & social science 1,532 0.49% 887 0.29%
Community & social services 2,672 0.86% 2,917 0.94%
Legal 2,127 0.68% 1,897 0.61%
Education, training, & library 4,025 1.29% 10,727 3.45%
Arts, design, entertainment, sports, & media 2,250 0.72% 1,933 0.62%
Healthcare practitioners & technical occupations: 3,712 1.19% 11,094 3.57%
Health diagnosing, treating practitioners, & technical operations 3,076 0.99% 7,451 2.40%
Health technologists & technicians 636 0.20% 3,643 1.17%
Service occupations: 17,847 5.74% 25,958 8.35%
Healthcare support 689 0.22% 5,740 1.85%
Protective services: 3,836 1.23% 867 0.28%
Fire fighting, prevention & law enforcement, including supervisors 2,220 0.71% 384 0.12%
Other protective service workers, including supervisors 1,616 0.52% 483 0.16%
Food preparation & serving related occupations 5,824 1.87% 9,543 3.07%
Building & grounds cleaning & maintenance 5,977 1.92% 3,966 1.28%
Personal care & service 1,521 0.49% 5,842 1.88%
Sales & office occupations: 29,853 9.60% 57,588 18.52%
Sales & related occupations 15,229 4.90% 15,035 4.83%
Office & administrative support 14,624 4.70% 42,553 13.68%
Farming, fishing, & forestry occupations 1,158 0.37% 684 0.22%
Construction, extraction, & maintenance occupations: 25,513 8.20% 790 0.25%
Construction & extraction: 13,644 4.39% 371 0.12%
Supervisors, construction & extraction 1,681 0.54% 53 0.02%
Construction trades 11,759 3.78% 318 0.10%
Extraction 204 0.07% 0 0.00%
Installation, maintenance, & repair 11,869 3.82% 419 0.13%
Production, transportation, & material moving occupations: 39,112 12.58% 12,361 3.97%
Production 16,005 5.15% 7,699 2.48%
Transportation & material moving: 23,107 7.43% 4,662 1.50%
Supervisors, transportation & material moving 597 0.19% 143 0.05%
Aircraft & traffic control 245 0.08% 28 0.01%
Motor vehicle operators 9,149 2.94% 1,218 0.39%
Rail, water & other transportation 706 0.23% 95 0.03%
Material moving 12,410 3.99% 3,178 1.02%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 163,937 52.71% 147,086 47.29%
Agriculture, forestry, fishing, hunting, & mining: 3,565 1.15% 1,056 0.34%
Agriculture, forestry, fishing & hunting 3,138 1.01% 1,023 0.33%
Mining 427 0.14% 33 0.01%
Construction 16,124 5.18% 1,882 0.61%
Manufacturing 28,109 9.04% 11,918 3.83%
Wholesale trade 9,020 2.90% 3,512 1.13%
Retail trade 17,904 5.76% 17,541 5.64%
Transportation, warehousing, & utilities: 15,993 5.14% 4,511 1.45%
Transportation & warehousing 14,099 4.53% 4,115 1.32%
Utilities 1,894 0.61% 396 0.13%
Information 4,149 1.33% 3,672 1.18%
Finance, insurance, real estate, rental & leasing: 8,493 2.73% 14,581 4.69%
Finance & insurance 6,313 2.03% 12,966 4.17%
Real estate & rental & leasing 2,180 0.70% 1,615 0.52%
Professional, scientific, management, administrative, & waste: 12,375 3.98% 10,435 3.36%
Professional, scientific, & technical services 7,979 2.57% 6,510 2.09%
Management of companies & enterprises 50 0.02% 67 0.02%
Administrative & support & waste management services 4,346 1.40% 3,858 1.24%
Educational, health & social services: 14,587 4.69% 45,243 14.55%
Educational services 7,230 2.32% 16,541 5.32%
Health care & social assistance 7,357 2.37% 28,702 9.23%
Arts, entertainment, recreation, accommodation & food: 10,317 3.32% 11,703 3.76%
Arts, entertainment, & recreation 2,663 0.86% 1,808 0.58%
Accommodation & food services 7,654 2.46% 9,895 3.18%
Other services (except public administration) 7,722 2.48% 6,952 2.24%
Public administration 15,579 5.01% 14,080 4.53%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy