Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,463,983 | 100.00% |
| Less than $9,999 | 127,801 | 8.73% |
| $10,000 - $14,999 | 80,744 | 5.52% |
| $15,000 - $24,999 | 176,215 | 12.04% |
| $25,000 - $34,999 | 186,513 | 12.74% |
| $35,000 - $49,999 | 233,672 | 15.96% |
| $50,000 - $74,999 | 275,072 | 18.79% |
| $75,000 - $99,999 | 159,071 | 10.87% |
| $100,000 - $149,999 | 138,337 | 9.45% |
| $150,000 - $199,999 | 42,880 | 2.93% |
| $200,000 and above | 43,678 | 2.98% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,194,853 | 100.00% |
| Less than $9,999 | 167,731 | 14.04% |
| $10,000 - $14,999 | 97,664 | 8.17% |
| $15,000 - $24,999 | 205,465 | 17.20% |
| $25,000 - $34,999 | 185,454 | 15.52% |
| $35,000 - $49,999 | 208,933 | 17.49% |
| $50,000 - $74,999 | 192,390 | 16.10% |
| $75,000 - $99,999 | 71,263 | 5.96% |
| $100,000 - $149,999 | 41,473 | 3.47% |
| $150,000 and above | 24,480 | 2.05% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy