Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 134,753 | 100.00% |
| Less than $9,999 | 12,511 | 9.28% |
| $10,000 - $14,999 | 8,340 | 6.19% |
| $15,000 - $24,999 | 17,137 | 12.72% |
| $25,000 - $34,999 | 16,402 | 12.17% |
| $35,000 - $49,999 | 22,072 | 16.38% |
| $50,000 - $74,999 | 26,663 | 19.79% |
| $75,000 - $99,999 | 15,017 | 11.14% |
| $100,000 - $149,999 | 11,608 | 8.61% |
| $150,000 - $199,999 | 2,810 | 2.09% |
| $200,000 and above | 2,193 | 1.63% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 111,116 | 100.00% |
| Less than $9,999 | 15,730 | 14.16% |
| $10,000 - $14,999 | 8,856 | 7.97% |
| $15,000 - $24,999 | 18,017 | 16.21% |
| $25,000 - $34,999 | 17,992 | 16.19% |
| $35,000 - $49,999 | 20,853 | 18.77% |
| $50,000 - $74,999 | 18,886 | 17.00% |
| $75,000 - $99,999 | 6,789 | 6.11% |
| $100,000 - $149,999 | 2,879 | 2.59% |
| $150,000 and above | 1,114 | 1.00% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy