Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 630,031 | 100.00% |
| Less than $9,999 | 44,024 | 6.99% |
| $10,000 - $14,999 | 34,249 | 5.44% |
| $15,000 - $24,999 | 77,629 | 12.32% |
| $25,000 - $34,999 | 80,573 | 12.79% |
| $35,000 - $49,999 | 106,428 | 16.89% |
| $50,000 - $74,999 | 134,881 | 21.41% |
| $75,000 - $99,999 | 72,835 | 11.56% |
| $100,000 - $149,999 | 52,797 | 8.38% |
| $150,000 - $199,999 | 12,751 | 2.02% |
| $200,000 and above | 13,864 | 2.20% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 530,263 | 100.00% |
| Less than $9,999 | 66,562 | 12.55% |
| $10,000 - $14,999 | 44,606 | 8.41% |
| $15,000 - $24,999 | 96,021 | 18.11% |
| $25,000 - $34,999 | 87,941 | 16.58% |
| $35,000 - $49,999 | 103,507 | 19.52% |
| $50,000 - $74,999 | 86,848 | 16.38% |
| $75,000 - $99,999 | 25,772 | 4.86% |
| $100,000 - $149,999 | 11,806 | 2.23% |
| $150,000 and above | 7,200 | 1.36% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy