Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Lancaster, PA

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 128,588 54.56% 107,098 45.44%
Management, professional, & related occupations: 34,390 14.59% 31,880 13.53%
Management, business, & financial operations: 18,314 7.77% 9,344 3.96%
Management, except farm managers 11,195 4.75% 5,301 2.25%
Farmers & farm managers 3,069 1.30% 420 0.18%
Business & financial operations: 4,050 1.72% 3,623 1.54%
Business operations specialists 2,267 0.96% 1,914 0.81%
Financial specialists 1,783 0.76% 1,709 0.73%
Professional & related occupations: 16,076 6.82% 22,536 9.56%
Computer & mathematical 2,186 0.93% 750 0.32%
Architecture & engineering: 3,451 1.46% 451 0.19%
Architects, surveyors, cartographers, & engineers 2,437 1.03% 258 0.11%
Drafters, engineering, & mapping technicians 1,014 0.43% 193 0.08%
Life, physical, & social science 916 0.39% 867 0.37%
Community & social services 1,628 0.69% 1,877 0.80%
Legal 722 0.31% 719 0.31%
Education, training, & library 3,158 1.34% 7,963 3.38%
Arts, design, entertainment, sports, & media 1,745 0.74% 1,816 0.77%
Healthcare practitioners & technical occupations: 2,270 0.96% 8,093 3.43%
Health diagnosing, treating practitioners, & technical operations 1,760 0.75% 4,849 2.06%
Health technologists & technicians 510 0.22% 3,244 1.38%
Service occupations: 11,524 4.89% 21,223 9.00%
Healthcare support 341 0.14% 4,514 1.92%
Protective services: 1,867 0.79% 414 0.18%
Fire fighting, prevention & law enforcement, including supervisors 1,157 0.49% 83 0.04%
Other protective service workers, including supervisors 710 0.30% 331 0.14%
Food preparation & serving related occupations 4,445 1.89% 8,158 3.46%
Building & grounds cleaning & maintenance 3,953 1.68% 3,433 1.46%
Personal care & service 918 0.39% 4,704 2.00%
Sales & office occupations: 20,431 8.67% 38,273 16.24%
Sales & related occupations 11,752 4.99% 12,672 5.38%
Office & administrative support 8,679 3.68% 25,601 10.86%
Farming, fishing, & forestry occupations 1,716 0.73% 804 0.34%
Construction, extraction, & maintenance occupations: 23,125 9.81% 528 0.22%
Construction & extraction: 13,907 5.90% 256 0.11%
Supervisors, construction & extraction 1,597 0.68% 11 0.00%
Construction trades 12,174 5.17% 245 0.10%
Extraction 136 0.06% 0 0.00%
Installation, maintenance, & repair 9,218 3.91% 272 0.12%
Production, transportation, & material moving occupations: 37,402 15.87% 14,390 6.11%
Production 20,905 8.87% 10,260 4.35%
Transportation & material moving: 16,497 7.00% 4,130 1.75%
Supervisors, transportation & material moving 227 0.10% 100 0.04%
Aircraft & traffic control 213 0.09% 5 0.00%
Motor vehicle operators 8,191 3.48% 1,037 0.44%
Rail, water & other transportation 315 0.13% 67 0.03%
Material moving 7,551 3.20% 2,921 1.24%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 128,588 54.56% 107,098 45.44%
Agriculture, forestry, fishing, hunting, & mining: 5,399 2.29% 1,336 0.57%
Agriculture, forestry, fishing & hunting 4,936 2.09% 1,332 0.57%
Mining 463 0.20% 4 0.00%
Construction 16,552 7.02% 1,690 0.72%
Manufacturing 36,439 15.46% 16,589 7.04%
Wholesale trade 7,819 3.32% 2,915 1.24%
Retail trade 14,842 6.30% 15,721 6.67%
Transportation, warehousing, & utilities: 7,692 3.26% 2,465 1.05%
Transportation & warehousing 6,182 2.62% 2,266 0.96%
Utilities 1,510 0.64% 199 0.08%
Information 2,188 0.93% 2,200 0.93%
Finance, insurance, real estate, rental & leasing: 3,900 1.65% 6,532 2.77%
Finance & insurance 2,621 1.11% 5,386 2.29%
Real estate & rental & leasing 1,279 0.54% 1,146 0.49%
Professional, scientific, management, administrative, & waste: 8,157 3.46% 7,517 3.19%
Professional, scientific, & technical services 5,167 2.19% 4,895 2.08%
Management of companies & enterprises 83 0.04% 97 0.04%
Administrative & support & waste management services 2,907 1.23% 2,525 1.07%
Educational, health & social services: 10,075 4.27% 32,719 13.88%
Educational services 5,250 2.23% 11,467 4.87%
Health care & social assistance 4,825 2.05% 21,252 9.02%
Arts, entertainment, recreation, accommodation & food: 6,533 2.77% 9,323 3.96%
Arts, entertainment, & recreation 1,424 0.60% 1,332 0.57%
Accommodation & food services 5,109 2.17% 7,991 3.39%
Other services (except public administration) 6,212 2.64% 6,120 2.60%
Public administration 2,780 1.18% 1,971 0.84%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy