Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 777,378 | 100.00% |
| Less than $9,999 | 107,901 | 13.88% |
| $10,000 - $14,999 | 58,409 | 7.51% |
| $15,000 - $24,999 | 111,649 | 14.36% |
| $25,000 - $34,999 | 100,833 | 12.97% |
| $35,000 - $49,999 | 121,780 | 15.67% |
| $50,000 - $74,999 | 129,533 | 16.66% |
| $75,000 - $99,999 | 63,132 | 8.12% |
| $100,000 - $149,999 | 48,253 | 6.21% |
| $150,000 - $199,999 | 15,222 | 1.96% |
| $200,000 and above | 20,666 | 2.66% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 692,237 | 100.00% |
| Less than $9,999 | 133,212 | 19.24% |
| $10,000 - $14,999 | 66,434 | 9.60% |
| $15,000 - $24,999 | 122,785 | 17.74% |
| $25,000 - $34,999 | 104,118 | 15.04% |
| $35,000 - $49,999 | 108,950 | 15.74% |
| $50,000 - $74,999 | 90,143 | 13.02% |
| $75,000 - $99,999 | 32,673 | 4.72% |
| $100,000 - $149,999 | 19,607 | 2.83% |
| $150,000 and above | 14,315 | 2.07% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy