Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 729,043 | 100.00% |
| Less than $9,999 | 58,808 | 8.07% |
| $10,000 - $14,999 | 34,065 | 4.67% |
| $15,000 - $24,999 | 64,339 | 8.83% |
| $25,000 - $34,999 | 67,894 | 9.31% |
| $35,000 - $49,999 | 97,005 | 13.31% |
| $50,000 - $74,999 | 137,550 | 18.87% |
| $75,000 - $99,999 | 95,845 | 13.15% |
| $100,000 - $149,999 | 97,058 | 13.31% |
| $150,000 - $199,999 | 35,957 | 4.93% |
| $200,000 and above | 40,522 | 5.56% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 684,628 | 100.00% |
| Less than $9,999 | 75,882 | 11.08% |
| $10,000 - $14,999 | 38,090 | 5.56% |
| $15,000 - $24,999 | 80,436 | 11.75% |
| $25,000 - $34,999 | 86,715 | 12.67% |
| $35,000 - $49,999 | 118,458 | 17.30% |
| $50,000 - $74,999 | 141,420 | 20.66% |
| $75,000 - $99,999 | 69,137 | 10.10% |
| $100,000 - $149,999 | 47,281 | 6.91% |
| $150,000 and above | 27,209 | 3.97% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy