Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Norfolk-Virginia Beach-Newport News, VA-NC

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 340,186 49.86% 342,098 50.14%
Management, professional, & related occupations: 105,521 15.47% 123,681 18.13%
Management, business, & financial operations: 45,101 6.61% 40,675 5.96%
Management, except farm managers 32,688 4.79% 23,250 3.41%
Farmers & farm managers 692 0.10% 221 0.03%
Business & financial operations: 11,721 1.72% 17,204 2.52%
Business operations specialists 7,010 1.03% 8,986 1.32%
Financial specialists 4,711 0.69% 8,218 1.20%
Professional & related occupations: 60,420 8.86% 83,006 12.17%
Computer & mathematical 10,415 1.53% 4,756 0.70%
Architecture & engineering: 16,247 2.38% 2,303 0.34%
Architects, surveyors, cartographers, & engineers 11,173 1.64% 1,350 0.20%
Drafters, engineering, & mapping technicians 5,074 0.74% 953 0.14%
Life, physical, & social science 2,863 0.42% 1,925 0.28%
Community & social services 3,957 0.58% 6,865 1.01%
Legal 2,532 0.37% 3,121 0.46%
Education, training, & library 10,487 1.54% 33,332 4.89%
Arts, design, entertainment, sports, & media 6,077 0.89% 5,986 0.88%
Healthcare practitioners & technical occupations: 7,842 1.15% 24,718 3.62%
Health diagnosing, treating practitioners, & technical operations 5,835 0.86% 15,882 2.33%
Health technologists & technicians 2,007 0.29% 8,836 1.30%
Service occupations: 45,353 6.65% 61,100 8.96%
Healthcare support 1,088 0.16% 11,747 1.72%
Protective services: 13,420 1.97% 3,281 0.48%
Fire fighting, prevention & law enforcement, including supervisors 9,329 1.37% 1,414 0.21%
Other protective service workers, including supervisors 4,091 0.60% 1,867 0.27%
Food preparation & serving related occupations 14,524 2.13% 20,327 2.98%
Building & grounds cleaning & maintenance 12,670 1.86% 9,856 1.44%
Personal care & service 3,651 0.54% 15,889 2.33%
Sales & office occupations: 57,892 8.49% 131,512 19.28%
Sales & related occupations 34,212 5.01% 46,947 6.88%
Office & administrative support 23,680 3.47% 84,565 12.39%
Farming, fishing, & forestry occupations 1,404 0.21% 556 0.08%
Construction, extraction, & maintenance occupations: 70,678 10.36% 3,504 0.51%
Construction & extraction: 42,064 6.17% 1,720 0.25%
Supervisors, construction & extraction 5,762 0.84% 233 0.03%
Construction trades 35,974 5.27% 1,472 0.22%
Extraction 328 0.05% 15 0.00%
Installation, maintenance, & repair 28,614 4.19% 1,784 0.26%
Production, transportation, & material moving occupations: 59,338 8.70% 21,745 3.19%
Production 28,542 4.18% 13,772 2.02%
Transportation & material moving: 30,796 4.51% 7,973 1.17%
Supervisors, transportation & material moving 1,039 0.15% 256 0.04%
Aircraft & traffic control 1,172 0.17% 158 0.02%
Motor vehicle operators 13,655 2.00% 3,633 0.53%
Rail, water & other transportation 2,923 0.43% 414 0.06%
Material moving 12,007 1.76% 3,512 0.51%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 340,186 49.86% 342,098 50.14%
Agriculture, forestry, fishing, hunting, & mining: 2,472 0.36% 718 0.11%
Agriculture, forestry, fishing & hunting 2,252 0.33% 711 0.10%
Mining 220 0.03% 7 0.00%
Construction 45,640 6.69% 6,482 0.95%
Manufacturing 52,328 7.67% 20,363 2.98%
Wholesale trade 12,712 1.86% 6,481 0.95%
Retail trade 36,781 5.39% 48,991 7.18%
Transportation, warehousing, & utilities: 23,343 3.42% 9,158 1.34%
Transportation & warehousing 19,580 2.87% 8,103 1.19%
Utilities 3,763 0.55% 1,055 0.15%
Information 9,698 1.42% 10,304 1.51%
Finance, insurance, real estate, rental & leasing: 15,947 2.34% 27,612 4.05%
Finance & insurance 8,555 1.25% 18,999 2.78%
Real estate & rental & leasing 7,392 1.08% 8,613 1.26%
Professional, scientific, management, administrative, & waste: 34,971 5.13% 31,165 4.57%
Professional, scientific, & technical services 20,762 3.04% 17,372 2.55%
Management of companies & enterprises 57 0.01% 139 0.02%
Administrative & support & waste management services 14,152 2.07% 13,654 2.00%
Educational, health & social services: 30,310 4.44% 108,939 15.97%
Educational services 16,838 2.47% 47,026 6.89%
Health care & social assistance 13,472 1.97% 61,913 9.07%
Arts, entertainment, recreation, accommodation & food: 26,915 3.94% 32,753 4.80%
Arts, entertainment, & recreation 6,142 0.90% 5,969 0.87%
Accommodation & food services 20,773 3.04% 26,784 3.93%
Other services (except public administration) 16,841 2.47% 17,298 2.54%
Public administration 32,228 4.72% 21,834 3.20%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy