Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 577,794 | 100.00% |
| Less than $9,999 | 46,283 | 8.01% |
| $10,000 - $14,999 | 32,109 | 5.56% |
| $15,000 - $24,999 | 72,090 | 12.48% |
| $25,000 - $34,999 | 80,079 | 13.86% |
| $35,000 - $49,999 | 106,589 | 18.45% |
| $50,000 - $74,999 | 124,481 | 21.54% |
| $75,000 - $99,999 | 60,162 | 10.41% |
| $100,000 - $149,999 | 38,628 | 6.69% |
| $150,000 - $199,999 | 8,632 | 1.49% |
| $200,000 and above | 8,741 | 1.51% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 511,757 | 100.00% |
| Less than $9,999 | 64,447 | 12.59% |
| $10,000 - $14,999 | 39,204 | 7.66% |
| $15,000 - $24,999 | 97,142 | 18.98% |
| $25,000 - $34,999 | 91,886 | 17.96% |
| $35,000 - $49,999 | 102,470 | 20.02% |
| $50,000 - $74,999 | 79,966 | 15.63% |
| $75,000 - $99,999 | 22,284 | 4.35% |
| $100,000 - $149,999 | 9,766 | 1.91% |
| $150,000 and above | 4,592 | 0.90% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy