Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 868,209 | 100.00% |
| Less than $9,999 | 58,913 | 6.79% |
| $10,000 - $14,999 | 35,577 | 4.10% |
| $15,000 - $24,999 | 72,419 | 8.34% |
| $25,000 - $34,999 | 78,949 | 9.09% |
| $35,000 - $49,999 | 118,696 | 13.67% |
| $50,000 - $74,999 | 173,029 | 19.93% |
| $75,000 - $99,999 | 122,234 | 14.08% |
| $100,000 - $149,999 | 123,134 | 14.18% |
| $150,000 - $199,999 | 44,167 | 5.09% |
| $200,000 and above | 41,091 | 4.73% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 781,166 | 100.00% |
| Less than $9,999 | 80,226 | 10.27% |
| $10,000 - $14,999 | 47,397 | 6.07% |
| $15,000 - $24,999 | 100,946 | 12.92% |
| $25,000 - $34,999 | 105,501 | 13.51% |
| $35,000 - $49,999 | 143,867 | 18.42% |
| $50,000 - $74,999 | 164,628 | 21.07% |
| $75,000 - $99,999 | 75,401 | 9.65% |
| $100,000 - $149,999 | 43,817 | 5.61% |
| $150,000 and above | 19,383 | 2.48% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy