Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Omaha, NE-IA

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 191,019 51.89% 177,123 48.11%
Management, professional, & related occupations: 62,985 17.11% 65,766 17.86%
Management, business, & financial operations: 30,810 8.37% 23,522 6.39%
Management, except farm managers 20,512 5.57% 12,683 3.45%
Farmers & farm managers 1,907 0.52% 219 0.06%
Business & financial operations: 8,391 2.28% 10,620 2.88%
Business operations specialists 3,720 1.01% 5,685 1.54%
Financial specialists 4,671 1.27% 4,935 1.34%
Professional & related occupations: 32,175 8.74% 42,244 11.47%
Computer & mathematical 9,335 2.54% 3,765 1.02%
Architecture & engineering: 4,896 1.33% 630 0.17%
Architects, surveyors, cartographers, & engineers 3,404 0.92% 378 0.10%
Drafters, engineering, & mapping technicians 1,492 0.41% 252 0.07%
Life, physical, & social science 1,480 0.40% 1,123 0.31%
Community & social services 2,016 0.55% 3,244 0.88%
Legal 1,915 0.52% 1,496 0.41%
Education, training, & library 4,916 1.34% 14,365 3.90%
Arts, design, entertainment, sports, & media 2,994 0.81% 3,193 0.87%
Healthcare practitioners & technical occupations: 4,623 1.26% 14,428 3.92%
Health diagnosing, treating practitioners, & technical operations 3,611 0.98% 10,041 2.73%
Health technologists & technicians 1,012 0.27% 4,387 1.19%
Service occupations: 20,938 5.69% 29,454 8.00%
Healthcare support 955 0.26% 5,380 1.46%
Protective services: 4,323 1.17% 1,217 0.33%
Fire fighting, prevention & law enforcement, including supervisors 2,534 0.69% 467 0.13%
Other protective service workers, including supervisors 1,789 0.49% 750 0.20%
Food preparation & serving related occupations 7,316 1.99% 9,955 2.70%
Building & grounds cleaning & maintenance 6,357 1.73% 3,613 0.98%
Personal care & service 1,987 0.54% 9,289 2.52%
Sales & office occupations: 40,906 11.11% 69,971 19.01%
Sales & related occupations 23,256 6.32% 22,846 6.21%
Office & administrative support 17,650 4.79% 47,125 12.80%
Farming, fishing, & forestry occupations 658 0.18% 257 0.07%
Construction, extraction, & maintenance occupations: 30,594 8.31% 1,150 0.31%
Construction & extraction: 17,915 4.87% 509 0.14%
Supervisors, construction & extraction 1,906 0.52% 24 0.01%
Construction trades 15,903 4.32% 485 0.13%
Extraction 106 0.03% 0 0.00%
Installation, maintenance, & repair 12,679 3.44% 641 0.17%
Production, transportation, & material moving occupations: 34,938 9.49% 10,525 2.86%
Production 17,032 4.63% 7,420 2.02%
Transportation & material moving: 17,906 4.86% 3,105 0.84%
Supervisors, transportation & material moving 652 0.18% 156 0.04%
Aircraft & traffic control 305 0.08% 26 0.01%
Motor vehicle operators 8,178 2.22% 861 0.23%
Rail, water & other transportation 1,155 0.31% 152 0.04%
Material moving 7,616 2.07% 1,910 0.52%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 191,019 51.89% 177,123 48.11%
Agriculture, forestry, fishing, hunting, & mining: 2,901 0.79% 552 0.15%
Agriculture, forestry, fishing & hunting 2,660 0.72% 503 0.14%
Mining 241 0.07% 49 0.01%
Construction 22,104 6.00% 2,330 0.63%
Manufacturing 24,589 6.68% 10,711 2.91%
Wholesale trade 10,521 2.86% 4,344 1.18%
Retail trade 23,737 6.45% 22,861 6.21%
Transportation, warehousing, & utilities: 17,754 4.82% 5,988 1.63%
Transportation & warehousing 14,654 3.98% 4,800 1.30%
Utilities 3,100 0.84% 1,188 0.32%
Information 6,238 1.69% 5,532 1.50%
Finance, insurance, real estate, rental & leasing: 17,749 4.82% 23,650 6.42%
Finance & insurance 14,679 3.99% 20,799 5.65%
Real estate & rental & leasing 3,070 0.83% 2,851 0.77%
Professional, scientific, management, administrative, & waste: 19,448 5.28% 17,060 4.63%
Professional, scientific, & technical services 11,212 3.05% 9,366 2.54%
Management of companies & enterprises 104 0.03% 72 0.02%
Administrative & support & waste management services 8,132 2.21% 7,622 2.07%
Educational, health & social services: 17,789 4.83% 55,208 15.00%
Educational services 8,608 2.34% 20,512 5.57%
Health care & social assistance 9,181 2.49% 34,696 9.42%
Arts, entertainment, recreation, accommodation & food: 13,146 3.57% 15,613 4.24%
Arts, entertainment, & recreation 3,704 1.01% 3,668 1.00%
Accommodation & food services 9,442 2.56% 11,945 3.24%
Other services (except public administration) 8,477 2.30% 8,261 2.24%
Public administration 6,566 1.78% 5,013 1.36%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy