Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 684,805 | 100.00% |
| Less than $9,999 | 47,586 | 6.95% |
| $10,000 - $14,999 | 26,847 | 3.92% |
| $15,000 - $24,999 | 51,434 | 7.51% |
| $25,000 - $34,999 | 56,249 | 8.21% |
| $35,000 - $49,999 | 87,523 | 12.78% |
| $50,000 - $74,999 | 125,803 | 18.37% |
| $75,000 - $99,999 | 90,581 | 13.23% |
| $100,000 - $149,999 | 102,766 | 15.01% |
| $150,000 - $199,999 | 41,627 | 6.08% |
| $200,000 and above | 54,389 | 7.94% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 643,565 | 100.00% |
| Less than $9,999 | 67,137 | 10.43% |
| $10,000 - $14,999 | 37,582 | 5.84% |
| $15,000 - $24,999 | 82,695 | 12.85% |
| $25,000 - $34,999 | 89,558 | 13.92% |
| $35,000 - $49,999 | 114,340 | 17.77% |
| $50,000 - $74,999 | 125,065 | 19.43% |
| $75,000 - $99,999 | 59,417 | 9.23% |
| $100,000 - $149,999 | 40,803 | 6.34% |
| $150,000 and above | 26,968 | 4.19% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy