Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 223,620 | 100.00% |
| Less than $9,999 | 27,608 | 12.35% |
| $10,000 - $14,999 | 15,754 | 7.04% |
| $15,000 - $24,999 | 30,348 | 13.57% |
| $25,000 - $34,999 | 28,632 | 12.80% |
| $35,000 - $49,999 | 35,502 | 15.88% |
| $50,000 - $74,999 | 41,745 | 18.67% |
| $75,000 - $99,999 | 22,258 | 9.95% |
| $100,000 - $149,999 | 14,919 | 6.67% |
| $150,000 - $199,999 | 3,385 | 1.51% |
| $200,000 and above | 3,469 | 1.55% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 188,297 | 100.00% |
| Less than $9,999 | 37,297 | 19.81% |
| $10,000 - $14,999 | 18,006 | 9.56% |
| $15,000 - $24,999 | 32,496 | 17.26% |
| $25,000 - $34,999 | 28,228 | 14.99% |
| $35,000 - $49,999 | 32,510 | 17.27% |
| $50,000 - $74,999 | 26,246 | 13.94% |
| $75,000 - $99,999 | 7,649 | 4.06% |
| $100,000 - $149,999 | 3,720 | 1.98% |
| $150,000 and above | 2,145 | 1.14% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy