Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Select a variable of interest:



Select the geographical units you want ranked.
States
Metros
Counties
in


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

United States

Print-Friendly Version

PERCENT RANKING, 2000

Metros Ranked by Percent of Population Living in State of Birth
Rank Metro Number Living in State of Birth Total Population Percent Living in State of Birth
1. Johnstown, PA 208,906 232,621 89.81%
2. Altoona, PA 115,832 129,144 89.69%
3. Houma, LA 173,189 194,477 89.05%
4. Lafayette, LA 333,954 385,647 86.60%
5. Williamsport, PA 103,710 120,044 86.39%
6. Scranton--Wilkes-Barre--Hazleton, PA 532,869 624,776 85.29%
7. Pittsburgh, PA 1,989,219 2,358,695 84.34%
8. Saginaw--Bay City--Midland, MI 337,296 403,070 83.68%
9. Utica--Rome, NY 250,227 299,896 83.44%
10. St. Cloud, MN 139,540 167,392 83.36%
11. Lima, OH 128,694 155,084 82.98%
12. Victoria, TX 69,517 84,088 82.67%
13. Buffalo--Niagara Falls, NY 965,243 1,170,111 82.49%
14. Gadsden, AL 84,916 103,459 82.08%
15. Syracuse, NY 596,857 732,117 81.52%
16. Sharon, PA 97,859 120,293 81.35%
17. Appleton--Oshkosh--Neenah, WI 290,947 358,365 81.19%
18. Erie, PA 227,843 280,843 81.13%
19. Canton--Massillon, OH 330,046 406,934 81.11%
20. Charleston, WV 204,060 251,662 81.08%
21. Jackson, MI 127,795 158,422 80.67%
22. Alexandria, LA 101,844 126,337 80.61%
23. Springfield, IL 162,237 201,437 80.54%
24. Wausau, WI 101,305 125,834 80.51%
25. Rocky Mount, NC 115,013 143,026 80.41%
26. Sheboygan, WI 90,297 112,646 80.16%
27. Danville, VA 88,147 110,156 80.02%
28. Monroe, LA 117,382 147,250 79.72%
29. Albany--Schenectady--Troy, NY 697,554 875,583 79.67%
30. Reading, PA 297,579 373,638 79.64%
31. Dubuque, IA 70,940 89,143 79.58%
32. Glens Falls, NY 98,838 124,345 79.49%
33. Owensboro, KY 72,578 91,545 79.28%
34. Bismarck, ND 75,081 94,719 79.27%
35. Jackson, MS 349,313 440,801 79.25%
36. Pine Bluff, AR 66,720 84,278 79.17%
37. Lancaster, PA 372,146 470,658 79.07%
38. Flint, MI 343,944 436,141 78.86%
39. Mansfield, OH 138,464 175,818 78.75%
40. Harrisburg--Lebanon--Carlisle, PA 495,623 629,401 78.75%
41. Peoria--Pekin, IL 272,951 347,387 78.57%
42. Kankakee, IL 81,572 103,833 78.56%
43. Lake Charles, LA 144,159 183,577 78.53%
44. Decatur, IL 90,052 114,706 78.51%
45. Green Bay, WI 177,351 226,778 78.20%
46. Rochester, NY 855,800 1,098,201 77.93%
47. Baton Rouge, LA 468,731 602,894 77.75%
48. Toledo, OH 478,962 618,203 77.48%
49. Grand Rapids--Muskegon--Holland, MI 842,730 1,088,514 77.42%
50. Waterloo--Cedar Falls, IA 99,073 128,012 77.39%
51. Lubbock, TX 187,592 242,628 77.32%
52. Nassau--Suffolk, NY 2,121,132 2,753,913 77.02%
53. Lansing--East Lansing, MI 344,748 447,728 77.00%
54. Florence, SC 96,790 125,761 76.96%
55. New Orleans, LA 1,025,783 1,337,726 76.68%
56. Birmingham, AL 706,314 921,106 76.68%
57. Lewiston--Auburn, ME 79,228 103,793 76.33%
58. Tuscaloosa, AL 125,713 164,875 76.25%
59. Jamestown, NY 106,532 139,750 76.23%
60. St. Joseph, MO 78,075 102,490 76.18%
61. Florence, AL 108,885 142,950 76.17%
62. Eau Claire, WI 112,559 148,337 75.88%
63. Youngstown--Warren, OH 449,890 594,746 75.64%
64. Akron, OH 524,971 694,960 75.54%
65. Kokomo, IN 76,538 101,541 75.38%
66. Decatur, AL 109,834 145,867 75.30%
67. Elmira, NY 68,520 91,070 75.24%
68. Bangor, ME 108,942 144,919 75.17%
69. Albany, GA 90,781 120,822 75.14%
70. Terre Haute, IN 111,971 149,192 75.05%
71. Cedar Rapids, IA 143,826 191,701 75.03%
72. Bloomington--Normal, IL 112,825 150,433 75.00%
73. Waco, TX 160,126 213,517 74.99%
74. Muncie, IN 89,031 118,769 74.96%
75. Corpus Christi, TX 283,770 380,783 74.52%
76. Anniston, AL 83,466 112,249 74.36%
77. Hattiesburg, MS 82,522 111,674 73.90%
78. Binghamton, NY 186,216 252,320 73.80%
79. Cleveland--Lorain--Elyria, OH 1,656,491 2,250,871 73.59%
80. Duluth--Superior, MN--WI 179,382 243,815 73.57%
81. Hickory--Morganton--Lenoir, NC 251,499 341,851 73.57%
82. Kalamazoo--Battle Creek, MI 331,056 452,851 73.10%
83. Racine, WI 138,034 188,831 73.10%
84. Detroit, MI 3,244,567 4,441,551 73.05%
85. York, PA 278,540 381,751 72.96%
86. Milwaukee--Waukesha, WI 1,091,191 1,500,741 72.71%
87. Jackson, TN 77,932 107,377 72.58%
88. Lynchburg, VA 155,710 214,911 72.45%
89. Des Moines, IA 330,062 456,022 72.38%
90. Beaumont--Port Arthur, TX 278,226 385,090 72.25%
91. Fort Wayne, IN 362,251 502,141 72.14%
92. Evansville--Henderson, IN--KY 213,182 296,195 71.97%
93. Tyler, TX 125,511 174,706 71.84%
94. State College, PA 97,505 135,758 71.82%
95. Montgomery, AL 238,180 333,055 71.51%
96. Greenville, NC 95,663 133,798 71.50%
97. Allentown--Bethlehem--Easton, PA 455,715 637,958 71.43%
98. Dutchess County, NY 199,981 280,150 71.38%
99. San Angelo, TX 74,053 104,010 71.20%
100. Janesville--Beloit, WI 108,390 152,307 71.17%
101. Shreveport--Bossier City, LA 278,733 392,302 71.05%
102. Columbus, OH 1,090,263 1,540,157 70.79%
103. Dayton--Springfield, OH 672,836 950,558 70.78%
104. Odessa--Midland, TX 167,714 237,132 70.73%
105. St. Louis, MO--IL 1,831,861 2,603,607 70.36%
106. Longview--Marshall, TX 146,552 208,780 70.19%
107. Parkersburg--Marietta, WV--OH 105,986 151,237 70.08%
108. Jonesboro, AR 57,460 82,148 69.95%
109. Topeka, KS 118,414 169,871 69.71%
110. Indianapolis, IN 1,117,142 1,607,486 69.50%
111. Mobile, AL 374,665 540,258 69.35%
112. Macon, GA 223,601 322,549 69.32%
113. Louisville, KY--IN 710,234 1,025,598 69.25%
114. Pittsfield, MA 93,441 134,953 69.24%
115. Cincinnati, OH--KY--IN 1,137,171 1,646,395 69.07%
116. Lexington, KY 328,883 479,198 68.63%
117. Wheeling, WV--OH 104,980 153,172 68.54%
118. Roanoke, VA 161,591 235,932 68.49%
119. Brazoria, TX 165,268 241,767 68.36%
120. La Crosse, WI--MN 86,603 126,838 68.28%
121. Abilene, TX 86,095 126,555 68.03%
122. Goldsboro, NC 76,996 113,329 67.94%
123. Hamilton--Middletown, OH 226,077 332,807 67.93%
124. Hagerstown, MD 89,456 131,923 67.81%
125. Lincoln, NE 169,504 250,291 67.72%
126. Bryan--College Station, TX 103,138 152,415 67.67%
127. Rockford, IL 251,026 371,236 67.62%
128. Ann Arbor, MI 391,021 578,736 67.56%
129. Huntington--Ashland, WV--KY--OH 212,824 315,538 67.45%
130. Champaign--Urbana, IL 121,163 179,669 67.44%
131. Vineland--Millville--Bridgeton, NJ 98,698 146,438 67.40%
132. Philadelphia, PA--NJ 3,432,502 5,100,931 67.29%
133. Little Rock--North Little Rock, AR 392,513 583,845 67.23%
134. Sherman--Denison, TX 73,897 110,595 66.82%
135. Amarillo, TX 145,267 217,858 66.68%
136. Greensboro--Winston-Salem--High Point, NC 833,187 1,251,509 66.57%
137. Springfield, MA 403,693 608,479 66.34%
138. Pueblo, CO 93,776 141,472 66.29%
139. Sumter, SC 69,335 104,646 66.26%
140. Greenville--Spartanburg--Anderson, SC 635,251 962,441 66.00%
141. Minneapolis--St. Paul, MN--WI 1,956,498 2,968,806 65.90%
142. Davenport--Moline--Rock Island, IA--IL 236,616 359,062 65.90%
143. San Antonio, TX 1,049,172 1,592,383 65.89%
144. Redding, CA 107,258 163,256 65.70%
145. Lafayette, IN 120,073 182,821 65.68%
146. Knoxville, TN 451,247 687,249 65.66%
147. Madison, WI 279,829 426,526 65.61%
148. South Bend, IN 173,480 265,559 65.33%
149. Galveston--Texas City, TX 163,254 250,158 65.26%
150. Newburgh, NY--PA 252,004 387,669 65.00%
151. Barnstable--Yarmouth, MA 144,444 222,230 65.00%
152. Enid, OK 37,464 57,813 64.80%
153. Chico--Paradise, CA 131,653 203,171 64.80%
154. Dothan, AL 89,200 137,916 64.68%
155. Laredo, TX 124,693 193,117 64.57%
156. Elkhart--Goshen, IN 117,849 182,791 64.47%
157. Steubenville--Weirton, OH--WV 84,291 132,008 63.85%
158. Johnson City--Kingsport--Bristol, TN--VA 306,258 480,091 63.79%
159. Baltimore, MD 1,620,425 2,552,994 63.47%
160. Providence--Warwick--Pawtucket, RI 609,737 962,886 63.32%
161. Sioux Falls, SD 109,097 172,412 63.28%
162. Chicago, IL 5,229,079 8,272,768 63.21%
163. Richmond--Petersburg, VA 629,428 996,512 63.16%
164. Savannah, GA 184,963 293,000 63.13%
165. Wichita, KS 342,572 545,220 62.83%
166. Modesto, CA 280,069 446,997 62.66%
167. Bloomington, IN 75,532 120,563 62.65%
168. Portland, ME 166,361 265,612 62.63%
169. Boston--Worcester--Lawrence--Lowell--Brockton, MA--NH 3,792,653 6,057,826 62.61%
170. Iowa City, IA 69,431 111,006 62.55%
171. Cumberland, MD--WV 63,753 102,008 62.50%
172. Columbia, MO 84,645 135,454 62.49%
173. Salt Lake City--Ogden, UT 831,814 1,333,914 62.36%
174. San Luis Obispo--Atascadero--Paso Robles, CA 153,555 246,681 62.25%
175. Springfield, MO 202,619 325,721 62.21%
176. Oklahoma City, OK 671,860 1,083,346 62.02%
177. Columbia, SC 331,841 536,691 61.83%
178. Athens, GA 94,622 153,444 61.67%
179. Fresno, CA 566,625 922,516 61.42%
180. Asheville, NC 138,759 225,965 61.41%
181. Provo--Orem, UT 226,128 368,536 61.36%
182. Brownsville--Harlingen--San Benito, TX 205,486 335,227 61.30%
183. Gary, IN 384,548 631,362 60.91%
184. Visalia--Tulare--Porterville, CA 223,851 368,021 60.83%
185. Stockton--Lodi, CA 342,645 563,598 60.80%
186. Rochester, MN 75,469 124,277 60.73%
187. Pocatello, ID 45,859 75,565 60.69%
188. Sioux City, IA--NE 75,119 124,130 60.52%
189. Tulsa, OK 485,632 803,235 60.46%
190. Monmouth--Ocean, NJ 680,547 1,126,217 60.43%
191. Joplin, MO 94,715 157,322 60.20%
192. Wichita Falls, TX 84,551 140,518 60.17%
193. Santa Rosa, CA 275,435 458,614 60.06%
194. Bakersfield, CA 397,113 661,645 60.02%
195. Nashville, TN 732,583 1,231,311 59.50%
196. Grand Forks, ND--MN 57,844 97,478 59.34%
197. Hartford, CT 678,607 1,148,618 59.08%
198. Omaha, NE--IA 422,291 716,998 58.90%
199. Fort Worth--Arlington, TX 1,000,986 1,702,625 58.79%
200. Huntsville, AL 200,913 342,376 58.68%
201. Austin--San Marcos, TX 732,399 1,249,763 58.60%
202. Sacramento, CA 952,631 1,628,197 58.51%
203. Memphis, TN--AR--MS 664,020 1,135,614 58.47%
204. McAllen--Edinburg--Mission, TX 330,979 569,463 58.12%
205. Billings, MT 75,070 129,352 58.04%
206. Fort Smith, AR--OK 120,164 207,290 57.97%
207. Auburn--Opelika, AL 66,706 115,092 57.96%
208. Merced, CA 121,958 210,554 57.92%
209. Benton Harbor, MI 93,890 162,453 57.80%
210. Chattanooga, TN--GA 267,858 465,161 57.58%
211. Rapid City, SD 50,864 88,565 57.43%
212. Yolo, CA 96,454 168,660 57.19%
213. Yuba City, CA 79,469 139,149 57.11%
214. Burlington, VT 113,209 198,889 56.92%
215. Santa Cruz--Watsonville, CA 145,242 255,602 56.82%
216. Trenton, NJ 199,294 350,761 56.82%
217. Charleston--North Charleston, SC 311,148 549,033 56.67%
218. Fargo--Moorhead, ND--MN 98,464 174,367 56.47%
219. Great Falls, MT 45,212 80,357 56.26%
220. Charlotte--Gastonia--Rock Hill, NC--SC 843,202 1,499,293 56.24%
221. Tallahassee, FL 159,220 284,539 55.96%
222. Riverside--San Bernardino, CA 1,820,053 3,254,821 55.92%
223. Wilmington, NC 130,415 233,450 55.86%
224. Newark, NJ 1,135,469 2,032,989 55.85%
225. Honolulu, HI 488,897 876,156 55.80%
226. Texarkana, TX--Texarkana, AR 72,333 129,749 55.75%
227. Houston, TX 2,327,261 4,177,646 55.71%
228. Yakima, WA 123,520 222,581 55.49%
229. Kenosha, WI 82,623 149,577 55.24%
230. Dallas, TX 1,934,695 3,519,176 54.98%
231. New Haven--Bridgeport--Stamford--Waterbury--Danbury, CT 935,178 1,706,575 54.80%
232. Biloxi--Gulfport--Pascagoula, MS 199,358 363,988 54.77%
233. Vallejo--Fairfield--Napa, CA 280,514 518,821 54.07%
234. Augusta--Aiken, GA--SC 257,405 477,441 53.91%
235. Atlantic--Cape May, NJ 190,874 354,878 53.79%
236. New London--Norwich, CT 139,344 259,088 53.78%
237. El Paso, TX 365,110 679,622 53.72%
238. Kansas City, MO--KS 953,964 1,776,062 53.71%
239. Charlottesville, VA 85,683 159,576 53.69%
240. Lawrence, KS 52,992 99,962 53.01%
241. Ventura, CA 397,990 753,197 52.84%
242. Spokane, WA 219,791 417,939 52.59%
243. Raleigh--Durham--Chapel Hill, NC 621,614 1,187,941 52.33%
244. Middlesex--Somerset--Hunterdon, NJ 611,006 1,169,641 52.24%
245. Greeley, CO 94,180 180,936 52.05%
246. New York, NY 4,815,660 9,314,235 51.70%
247. Bellingham, WA 86,223 166,814 51.69%
248. Santa Barbara--Santa Maria--Lompoc, CA 204,295 399,347 51.16%
249. Oakland, CA 1,222,068 2,392,557 51.08%
250. Columbus, GA--AL 140,141 274,624 51.03%
251. Albuquerque, NM 357,338 712,738 50.14%
252. Flagstaff, AZ--UT 61,185 122,366 50.00%
253. Missoula, MT 47,698 95,802 49.79%
254. Salinas, CA 199,219 401,762 49.59%
255. Dover, DE 62,426 126,697 49.27%
256. Grand Junction, CO 57,069 116,255 49.09%
257. Tacoma, WA 341,574 700,820 48.74%
258. Wilmington--Newark, DE--MD 284,182 586,216 48.48%
259. Salem, OR 167,176 347,214 48.15%
260. Bergen--Passaic, NJ 660,132 1,373,167 48.07%
261. Norfolk--Virginia Beach--Newport News, VA--NC 754,495 1,569,541 48.07%
262. Gainesville, FL 104,742 217,955 48.06%
263. Atlanta, GA 1,973,007 4,112,198 47.98%
264. Olympia, WA 98,718 207,355 47.61%
265. Casper, WY 31,431 66,533 47.24%
266. Santa Fe, NM 69,111 147,635 46.81%
267. Richland--Kennewick--Pasco, WA 89,608 191,822 46.71%
268. Orange County, CA 1,322,976 2,846,289 46.48%
269. Jacksonville, FL 507,679 1,100,491 46.13%
270. Killeen--Temple, TX 143,604 312,952 45.89%
271. Myrtle Beach, SC 89,197 196,629 45.36%
272. Los Angeles--Long Beach, CA 4,302,278 9,519,338 45.20%
273. Fayetteville--Springdale--Rogers, AR 140,554 311,121 45.18%
274. Seattle--Bellevue--Everett, WA 1,090,027 2,414,616 45.14%
275. Boise City, ID 195,076 432,345 45.12%
276. Eugene--Springfield, OR 145,657 322,959 45.10%
277. Fayetteville, NC 136,190 302,963 44.95%
278. San Diego, CA 1,235,991 2,813,833 43.93%
279. San Jose, CA 737,130 1,682,585 43.81%
280. Lakeland--Winter Haven, FL 209,544 483,924 43.30%
281. Portland--Vancouver, OR--WA 830,363 1,918,009 43.29%
282. Clarksville--Hopkinsville, TN--KY 88,852 207,033 42.92%
283. Lawton, OK 49,090 114,996 42.69%
284. Corvallis, OR 33,165 78,153 42.44%
285. Pensacola, FL 173,708 412,153 42.15%
286. San Francisco, CA 720,978 1,731,183 41.65%
287. Bremerton, WA 95,989 231,969 41.38%
288. Panama City, FL 61,077 148,217 41.21%
289. Denver, CO 868,314 2,109,282 41.17%
290. Jersey City, NJ 247,824 608,975 40.70%
291. Las Cruces, NM 70,100 174,682 40.13%
292. Fort Collins--Loveland, CO 95,925 251,494 38.14%
293. Medford--Ashland, OR 67,457 181,269 37.21%
294. Jacksonville, NC 54,843 150,355 36.48%
295. Tucson, AZ 305,003 843,746 36.15%
296. Cheyenne, WY 28,910 81,607 35.43%
297. Ocala, FL 90,539 258,916 34.97%
298. Phoenix--Mesa, AZ 1,063,958 3,251,876 32.72%
299. Anchorage, AK 83,516 260,283 32.09%
300. Tampa--St. Petersburg--Clearwater, FL 759,916 2,395,997 31.72%
301. Orlando, FL 514,083 1,644,561 31.26%
302. Yuma, AZ 49,501 160,026 30.93%
303. Boulder--Longmont, CO 89,610 291,288 30.76%
304. Washington, DC--MD--VA--WV 1,501,904 4,923,153 30.51%
305. Miami, FL 666,190 2,253,362 29.56%
306. Colorado Springs, CO 151,429 516,929 29.29%
307. Fort Walton Beach, FL 48,588 170,498 28.50%
308. Daytona Beach, FL 139,950 493,175 28.38%
309. Melbourne--Titusville--Palm Bay, FL 133,707 476,230 28.08%
310. Fort Lauderdale, FL 453,300 1,623,018 27.93%
311. Fort Pierce--Port St. Lucie, FL 89,055 319,426 27.88%
312. Reno, NV 90,351 339,486 26.61%
313. West Palm Beach--Boca Raton, FL 291,602 1,131,184 25.78%
314. Sarasota--Bradenton, FL 137,206 589,959 23.26%
315. Fort Myers--Cape Coral, FL 99,888 440,888 22.66%
316. Naples, FL 48,772 251,377 19.40%
317. Las Vegas, NV--AZ 295,268 1,563,282 18.89%
318. Punta Gorda, FL 22,617 141,627 15.97%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy