| Metros Ranked by Percent of Population 25 and Over With a College or Professional Degree | ||||
| Rank | Metro | Number of People 25 and Over With a College or Professional Degree | Total Population 25 and Over | Percent of Population 25 and Over With a College or Professional Degree |
| 1. | Boulder--Longmont, CO | 108,138 | 186,126 | 58.10% |
| 2. | Iowa City, IA | 34,592 | 62,859 | 55.03% |
| 3. | Corvallis, OR | 24,972 | 45,758 | 54.57% |
| 4. | San Francisco, CA | 633,681 | 1,269,784 | 49.90% |
| 5. | Madison, WI | 133,771 | 269,998 | 49.55% |
| 6. | Gainesville, FL | 59,681 | 123,524 | 48.32% |
| 7. | San Jose, CA | 532,687 | 1,113,058 | 47.86% |
| 8. | Lawrence, KS | 25,300 | 53,257 | 47.51% |
| 9. | Washington, DC--MD--VA--WV | 1,524,727 | 3,255,062 | 46.84% |
| 10. | Fort Collins--Loveland, CO | 73,062 | 156,426 | 46.71% |
| 11. | Columbia, MO | 36,155 | 77,919 | 46.40% |
| 12. | Raleigh--Durham--Chapel Hill, NC | 350,619 | 763,470 | 45.92% |
| 13. | Santa Fe, NM | 46,099 | 100,692 | 45.78% |
| 14. | Champaign--Urbana, IL | 45,413 | 100,559 | 45.16% |
| 15. | Charlottesville, VA | 45,374 | 100,960 | 44.94% |
| 16. | Rochester, MN | 35,932 | 80,277 | 44.76% |
| 17. | Bloomington, IN | 29,143 | 65,489 | 44.50% |
| 18. | Tallahassee, FL | 73,566 | 166,469 | 44.19% |
| 19. | Seattle--Bellevue--Everett, WA | 711,968 | 1,624,849 | 43.82% |
| 20. | Burlington, VT | 55,563 | 126,932 | 43.77% |
| 21. | Ann Arbor, MI | 158,723 | 363,106 | 43.71% |
| 22. | Middlesex--Somerset--Hunterdon, NJ | 339,745 | 789,443 | 43.04% |
| 23. | Barnstable--Yarmouth, MA | 70,255 | 165,115 | 42.55% |
| 24. | Portland, ME | 76,920 | 181,276 | 42.43% |
| 25. | Austin--San Marcos, TX | 323,596 | 768,147 | 42.13% |
| 26. | Oakland, CA | 664,892 | 1,579,357 | 42.10% |
| 27. | Bloomington--Normal, IL | 36,606 | 87,220 | 41.97% |
| 28. | Santa Cruz--Watsonville, CA | 68,523 | 164,999 | 41.53% |
| 29. | Bryan--College Station, TX | 29,342 | 70,708 | 41.50% |
| 30. | Lincoln, NE | 62,983 | 152,747 | 41.23% |
| 31. | Colorado Springs, CO | 131,926 | 320,420 | 41.17% |
| 32. | Provo--Orem, UT | 68,381 | 166,240 | 41.13% |
| 33. | Boston--Worcester--Lawrence--Lowell--Brockton, MA--NH | 1,672,312 | 4,068,400 | 41.10% |
| 34. | State College, PA | 30,702 | 74,785 | 41.05% |
| 35. | Minneapolis--St. Paul, MN--WI | 778,773 | 1,903,346 | 40.92% |
| 36. | Denver, CO | 562,812 | 1,378,147 | 40.84% |
| 37. | Yolo, CA | 38,307 | 95,423 | 40.14% |
| 38. | New Haven--Bridgeport--Stamford--Waterbury--Danbury, CT | 458,658 | 1,148,013 | 39.95% |
| 39. | Trenton, NJ | 90,899 | 231,139 | 39.33% |
| 40. | Nassau--Suffolk, NY | 718,761 | 1,851,094 | 38.83% |
| 41. | Fargo--Moorhead, ND--MN | 40,478 | 104,248 | 38.83% |
| 42. | Orange County, CA | 700,440 | 1,813,456 | 38.62% |
| 43. | Albany--Schenectady--Troy, NY | 223,232 | 584,792 | 38.17% |
| 44. | Athens, GA | 32,418 | 85,196 | 38.05% |
| 45. | Olympia, WA | 51,247 | 135,686 | 37.77% |
| 46. | Atlanta, GA | 993,499 | 2,630,798 | 37.76% |
| 47. | Missoula, MT | 22,351 | 59,298 | 37.69% |
| 48. | Hartford, CT | 291,158 | 775,147 | 37.56% |
| 49. | Santa Rosa, CA | 114,791 | 306,564 | 37.44% |
| 50. | Bergen--Passaic, NJ | 350,594 | 939,870 | 37.30% |
| 51. | Rochester, NY | 265,791 | 715,476 | 37.15% |
| 52. | San Diego, CA | 658,184 | 1,773,327 | 37.12% |
| 53. | Santa Barbara--Santa Maria--Lompoc, CA | 91,555 | 246,729 | 37.11% |
| 54. | Columbia, SC | 126,272 | 340,786 | 37.05% |
| 55. | Cedar Rapids, IA | 45,747 | 123,896 | 36.92% |
| 56. | Anchorage, AK | 58,879 | 159,931 | 36.82% |
| 57. | Bismarck, ND | 22,508 | 61,156 | 36.80% |
| 58. | Dutchess County, NY | 67,565 | 183,725 | 36.78% |
| 59. | Huntsville, AL | 82,285 | 223,845 | 36.76% |
| 60. | Lansing--East Lansing, MI | 99,152 | 271,817 | 36.48% |
| 61. | Newark, NJ | 493,681 | 1,353,905 | 36.46% |
| 62. | Des Moines, IA | 106,657 | 295,697 | 36.07% |
| 63. | San Luis Obispo--Atascadero--Paso Robles, CA | 56,990 | 159,196 | 35.80% |
| 64. | Portland--Vancouver, OR--WA | 448,386 | 1,253,714 | 35.76% |
| 65. | Chicago, IL | 1,883,481 | 5,269,878 | 35.74% |
| 66. | Honolulu, HI | 207,241 | 579,998 | 35.73% |
| 67. | Flagstaff, AZ--UT | 24,721 | 69,818 | 35.41% |
| 68. | Dallas, TX | 773,361 | 2,184,609 | 35.40% |
| 69. | Spokane, WA | 93,685 | 266,829 | 35.11% |
| 70. | La Crosse, WI--MN | 27,466 | 78,326 | 35.07% |
| 71. | Sacramento, CA | 364,015 | 1,043,416 | 34.89% |
| 72. | Ventura, CA | 164,477 | 471,756 | 34.86% |
| 73. | Columbus, OH | 342,365 | 983,765 | 34.80% |
| 74. | Springfield, IL | 46,853 | 134,918 | 34.73% |
| 75. | Omaha, NE--IA | 156,612 | 451,736 | 34.67% |
| 76. | Baltimore, MD | 584,851 | 1,691,080 | 34.58% |
| 77. | Auburn--Opelika, AL | 21,471 | 62,170 | 34.54% |
| 78. | New York, NY | 2,124,228 | 6,154,523 | 34.51% |
| 79. | Lexington, KY | 105,148 | 304,749 | 34.50% |
| 80. | Jackson, MS | 93,771 | 271,945 | 34.48% |
| 81. | Richmond--Petersburg, VA | 226,390 | 657,222 | 34.45% |
| 82. | Bellingham, WA | 35,383 | 102,787 | 34.42% |
| 83. | Bremerton, WA | 51,122 | 148,704 | 34.38% |
| 84. | West Palm Beach--Boca Raton, FL | 280,912 | 817,899 | 34.35% |
| 85. | Albuquerque, NM | 156,593 | 456,076 | 34.33% |
| 86. | Kansas City, MO--KS | 396,243 | 1,154,262 | 34.33% |
| 87. | Salt Lake City--Ogden, UT | 255,092 | 746,141 | 34.19% |
| 88. | Wilmington--Newark, DE--MD | 130,118 | 380,619 | 34.19% |
| 89. | Greenville, NC | 26,825 | 79,040 | 33.94% |
| 90. | Sioux Falls, SD | 36,809 | 108,493 | 33.93% |
| 91. | Syracuse, NY | 159,485 | 471,490 | 33.83% |
| 92. | New London--Norwich, CT | 58,690 | 173,910 | 33.75% |
| 93. | Milwaukee--Waukesha, WI | 326,625 | 968,307 | 33.73% |
| 94. | Naples, FL | 62,504 | 185,357 | 33.72% |
| 95. | Monmouth--Ocean, NJ | 258,643 | 771,412 | 33.53% |
| 96. | Wilmington, NC | 53,688 | 160,276 | 33.50% |
| 97. | Tucson, AZ | 182,795 | 546,200 | 33.47% |
| 98. | Philadelphia, PA--NJ | 1,122,885 | 3,360,541 | 33.41% |
| 99. | Lafayette, IN | 33,909 | 101,655 | 33.36% |
| 100. | Grand Forks, ND--MN | 19,179 | 57,569 | 33.31% |
| 101. | Boise City, ID | 88,337 | 265,281 | 33.30% |
| 102. | Fort Walton Beach, FL | 37,320 | 112,429 | 33.19% |
| 103. | Charlotte--Gastonia--Rock Hill, NC--SC | 326,490 | 983,882 | 33.18% |
| 104. | Pittsfield, MA | 30,855 | 93,339 | 33.06% |
| 105. | Rapid City, SD | 18,269 | 55,535 | 32.90% |
| 106. | Eugene--Springfield, OR | 69,106 | 210,601 | 32.81% |
| 107. | Buffalo--Niagara Falls, NY | 257,478 | 784,829 | 32.81% |
| 108. | Springfield, MA | 127,139 | 389,030 | 32.68% |
| 109. | Orlando, FL | 354,020 | 1,083,496 | 32.67% |
| 110. | Cheyenne, WY | 17,306 | 53,041 | 32.63% |
| 111. | Melbourne--Titusville--Palm Bay, FL | 110,415 | 339,738 | 32.50% |
| 112. | Pocatello, ID | 13,962 | 43,285 | 32.26% |
| 113. | Richland--Kennewick--Pasco, WA | 37,025 | 114,996 | 32.20% |
| 114. | Binghamton, NY | 53,511 | 166,764 | 32.09% |
| 115. | Fort Lauderdale, FL | 360,915 | 1,126,502 | 32.04% |
| 116. | Charleston--North Charleston, SC | 111,068 | 346,710 | 32.03% |
| 117. | Houston, TX | 814,360 | 2,544,552 | 32.00% |
| 118. | Phoenix--Mesa, AZ | 657,014 | 2,054,059 | 31.99% |
| 119. | Nashville, TN | 255,620 | 800,302 | 31.94% |
| 120. | Billings, MT | 26,892 | 84,233 | 31.93% |
| 121. | Indianapolis, IN | 330,591 | 1,039,892 | 31.79% |
| 122. | Eau Claire, WI | 28,971 | 91,620 | 31.62% |
| 123. | St. Louis, MO--IL | 533,579 | 1,692,997 | 31.52% |
| 124. | Providence--Warwick--Pawtucket, RI | 199,771 | 635,489 | 31.44% |
| 125. | Asheville, NC | 49,339 | 157,058 | 31.41% |
| 126. | Cincinnati, OH--KY--IN | 332,991 | 1,060,594 | 31.40% |
| 127. | Green Bay, WI | 45,229 | 144,172 | 31.37% |
| 128. | Vallejo--Fairfield--Napa, CA | 103,508 | 330,426 | 31.33% |
| 129. | Los Angeles--Long Beach, CA | 1,829,633 | 5,882,948 | 31.10% |
| 130. | Fort Worth--Arlington, TX | 330,148 | 1,063,960 | 31.03% |
| 131. | Pittsburgh, PA | 507,465 | 1,643,114 | 30.88% |
| 132. | Kalamazoo--Battle Creek, MI | 87,488 | 284,052 | 30.80% |
| 133. | Sarasota--Bradenton, FL | 138,359 | 449,591 | 30.77% |
| 134. | Reno, NV | 68,246 | 221,837 | 30.76% |
| 135. | Norfolk--Virginia Beach--Newport News, VA--NC | 300,533 | 981,300 | 30.63% |
| 136. | Grand Rapids--Muskegon--Holland, MI | 204,551 | 669,331 | 30.56% |
| 137. | Jacksonville, FL | 217,537 | 715,155 | 30.42% |
| 138. | Appleton--Oshkosh--Neenah, WI | 69,538 | 229,381 | 30.32% |
| 139. | Waterloo--Cedar Falls, IA | 23,738 | 78,401 | 30.28% |
| 140. | Birmingham, AL | 183,166 | 605,146 | 30.27% |
| 141. | Topeka, KS | 33,692 | 111,709 | 30.16% |
| 142. | Hattiesburg, MS | 19,706 | 65,381 | 30.14% |
| 143. | Wichita, KS | 102,663 | 341,423 | 30.07% |
| 144. | Tulsa, OK | 154,575 | 514,373 | 30.05% |
| 145. | Newburgh, NY--PA | 73,258 | 244,341 | 29.98% |
| 146. | Tyler, TX | 33,252 | 111,020 | 29.95% |
| 147. | Pensacola, FL | 80,111 | 267,876 | 29.91% |
| 148. | Montgomery, AL | 63,214 | 212,108 | 29.80% |
| 149. | Oklahoma City, OK | 203,616 | 684,005 | 29.77% |
| 150. | Hamilton--Middletown, OH | 61,405 | 207,213 | 29.63% |
| 151. | Roanoke, VA | 48,744 | 164,642 | 29.61% |
| 152. | Chico--Paradise, CA | 37,498 | 126,736 | 29.59% |
| 153. | Duluth--Superior, MN--WI | 47,654 | 161,454 | 29.52% |
| 154. | Little Rock--North Little Rock, AR | 110,920 | 376,034 | 29.50% |
| 155. | Tuscaloosa, AL | 29,169 | 99,039 | 29.45% |
| 156. | Akron, OH | 134,504 | 456,718 | 29.45% |
| 157. | South Bend, IN | 48,861 | 166,060 | 29.42% |
| 158. | Detroit, MI | 853,289 | 2,907,352 | 29.35% |
| 159. | Greensboro--Winston-Salem--High Point, NC | 242,772 | 833,142 | 29.14% |
| 160. | Dayton--Springfield, OH | 180,357 | 620,576 | 29.06% |
| 161. | Casper, WY | 12,385 | 42,656 | 29.03% |
| 162. | Cleveland--Lorain--Elyria, OH | 436,606 | 1,504,031 | 29.03% |
| 163. | Tampa--St. Petersburg--Clearwater, FL | 491,852 | 1,694,489 | 29.03% |
| 164. | Galveston--Texas City, TX | 46,871 | 161,503 | 29.02% |
| 165. | Grand Junction, CO | 22,145 | 76,358 | 29.00% |
| 166. | Greeley, CO | 30,797 | 106,245 | 28.99% |
| 167. | Salinas, CA | 70,750 | 244,128 | 28.98% |
| 168. | Lubbock, TX | 40,924 | 141,363 | 28.95% |
| 169. | Toledo, OH | 112,406 | 389,460 | 28.86% |
| 170. | Knoxville, TN | 133,408 | 463,341 | 28.79% |
| 171. | Jersey City, NJ | 117,458 | 408,799 | 28.73% |
| 172. | Tacoma, WA | 126,910 | 442,665 | 28.67% |
| 173. | Fayetteville, NC | 50,220 | 176,714 | 28.42% |
| 174. | Harrisburg--Lebanon--Carlisle, PA | 121,394 | 427,256 | 28.41% |
| 175. | San Antonio, TX | 277,796 | 977,822 | 28.41% |
| 176. | Savannah, GA | 52,577 | 185,311 | 28.37% |
| 177. | Peoria--Pekin, IL | 64,581 | 228,109 | 28.31% |
| 178. | Great Falls, MT | 14,777 | 52,333 | 28.24% |
| 179. | St. Cloud, MN | 27,682 | 98,308 | 28.16% |
| 180. | Bangor, ME | 26,865 | 95,505 | 28.13% |
| 181. | Allentown--Bethlehem--Easton, PA | 122,007 | 434,373 | 28.09% |
| 182. | Medford--Ashland, OR | 33,997 | 121,155 | 28.06% |
| 183. | Louisville, KY--IN | 190,817 | 682,172 | 27.97% |
| 184. | Miami, FL | 417,282 | 1,491,789 | 27.97% |
| 185. | Abilene, TX | 21,115 | 75,496 | 27.97% |
| 186. | Memphis, TN--AR--MS | 197,650 | 707,456 | 27.94% |
| 187. | Baton Rouge, LA | 100,803 | 361,429 | 27.89% |
| 188. | Las Cruces, NM | 27,662 | 99,893 | 27.69% |
| 189. | Racine, WI | 33,805 | 122,356 | 27.63% |
| 190. | Glens Falls, NY | 23,290 | 84,321 | 27.62% |
| 191. | Greenville--Spartanburg--Anderson, SC | 173,740 | 630,167 | 27.57% |
| 192. | Wausau, WI | 22,537 | 81,925 | 27.51% |
| 193. | Augusta--Aiken, GA--SC | 82,989 | 301,745 | 27.50% |
| 194. | Salem, OR | 59,608 | 217,040 | 27.46% |
| 195. | Davenport--Moline--Rock Island, IA--IL | 64,562 | 235,197 | 27.45% |
| 196. | Elmira, NY | 16,661 | 60,796 | 27.40% |
| 197. | Benton Harbor, MI | 29,174 | 106,690 | 27.34% |
| 198. | Utica--Rome, NY | 55,255 | 202,301 | 27.31% |
| 199. | Amarillo, TX | 36,686 | 135,055 | 27.16% |
| 200. | Fort Myers--Cape Coral, FL | 88,840 | 327,672 | 27.11% |
| 201. | Springfield, MO | 56,424 | 208,235 | 27.10% |
| 202. | Fort Wayne, IN | 85,225 | 316,575 | 26.92% |
| 203. | Dubuque, IA | 15,382 | 57,236 | 26.87% |
| 204. | Kenosha, WI | 25,396 | 95,038 | 26.72% |
| 205. | New Orleans, LA | 227,262 | 850,631 | 26.72% |
| 206. | Killeen--Temple, TX | 47,749 | 179,194 | 26.65% |
| 207. | Brazoria, TX | 40,414 | 152,244 | 26.55% |
| 208. | Fort Pierce--Port St. Lucie, FL | 61,825 | 232,915 | 26.54% |
| 209. | Fayetteville--Springdale--Rogers, AR | 51,160 | 193,455 | 26.45% |
| 210. | Jamestown, NY | 24,089 | 91,261 | 26.40% |
| 211. | Erie, PA | 47,360 | 180,106 | 26.30% |
| 212. | Waco, TX | 32,998 | 125,961 | 26.20% |
| 213. | Pueblo, CO | 24,083 | 92,080 | 26.15% |
| 214. | Saginaw--Bay City--Midland, MI | 68,129 | 262,841 | 25.92% |
| 215. | Redding, CA | 27,724 | 107,272 | 25.84% |
| 216. | Daytona Beach, FL | 91,894 | 355,841 | 25.82% |
| 217. | Myrtle Beach, SC | 35,097 | 136,551 | 25.70% |
| 218. | Monroe, LA | 22,602 | 88,430 | 25.56% |
| 219. | Panama City, FL | 25,373 | 99,771 | 25.43% |
| 220. | Charleston, WV | 44,585 | 175,442 | 25.41% |
| 221. | Wichita Falls, TX | 21,942 | 86,469 | 25.38% |
| 222. | Chattanooga, TN--GA | 79,101 | 311,791 | 25.37% |
| 223. | Mobile, AL | 87,769 | 346,132 | 25.36% |
| 224. | Evansville--Henderson, IN--KY | 49,248 | 194,380 | 25.34% |
| 225. | Dover, DE | 19,940 | 79,249 | 25.16% |
| 226. | Biloxi--Gulfport--Pascagoula, MS | 57,962 | 230,827 | 25.11% |
| 227. | Atlantic--Cape May, NJ | 60,604 | 241,424 | 25.10% |
| 228. | Muncie, IN | 18,165 | 72,444 | 25.07% |
| 229. | Lancaster, PA | 75,673 | 302,503 | 25.02% |
| 230. | Lynchburg, VA | 35,871 | 144,024 | 24.91% |
| 231. | Jackson, TN | 16,822 | 67,569 | 24.90% |
| 232. | Sherman--Denison, TX | 18,004 | 72,382 | 24.87% |
| 233. | Rockford, IL | 59,943 | 241,181 | 24.85% |
| 234. | Sheboygan, WI | 18,507 | 74,561 | 24.82% |
| 235. | Columbus, GA--AL | 41,767 | 168,800 | 24.74% |
| 236. | Florence, SC | 20,009 | 80,904 | 24.73% |
| 237. | Lawton, OK | 16,590 | 67,220 | 24.68% |
| 238. | Macon, GA | 49,932 | 202,641 | 24.64% |
| 239. | San Angelo, TX | 15,579 | 63,430 | 24.56% |
| 240. | Jonesboro, AR | 12,417 | 50,725 | 24.48% |
| 241. | Enid, OK | 9,294 | 38,067 | 24.41% |
| 242. | Jackson, MI | 25,473 | 104,880 | 24.29% |
| 243. | Flint, MI | 67,166 | 277,660 | 24.19% |
| 244. | Reading, PA | 60,186 | 248,864 | 24.18% |
| 245. | Terre Haute, IN | 23,012 | 95,428 | 24.11% |
| 246. | Odessa--Midland, TX | 34,425 | 142,764 | 24.11% |
| 247. | York, PA | 62,439 | 259,040 | 24.10% |
| 248. | Scranton--Wilkes-Barre--Hazleton, PA | 104,015 | 434,889 | 23.92% |
| 249. | Clarksville--Hopkinsville, TN--KY | 28,732 | 120,167 | 23.91% |
| 250. | Dothan, AL | 21,461 | 90,061 | 23.83% |
| 251. | Sioux City, IA--NE | 18,320 | 77,035 | 23.78% |
| 252. | Riverside--San Bernardino, CA | 450,664 | 1,919,297 | 23.48% |
| 253. | Punta Gorda, FL | 26,510 | 113,071 | 23.45% |
| 254. | Janesville--Beloit, WI | 23,098 | 98,770 | 23.39% |
| 255. | Shreveport--Bossier City, LA | 57,977 | 247,935 | 23.38% |
| 256. | Corpus Christi, TX | 54,026 | 231,399 | 23.35% |
| 257. | Fresno, CA | 122,701 | 530,370 | 23.13% |
| 258. | Kokomo, IN | 15,608 | 67,469 | 23.13% |
| 259. | Gary, IN | 93,466 | 404,682 | 23.10% |
| 260. | Williamsport, PA | 18,529 | 80,500 | 23.02% |
| 261. | Sumter, SC | 14,742 | 64,144 | 22.98% |
| 262. | Longview--Marshall, TX | 30,234 | 132,113 | 22.88% |
| 263. | Jacksonville, NC | 17,218 | 75,286 | 22.87% |
| 264. | Goldsboro, NC | 16,579 | 72,894 | 22.74% |
| 265. | Sharon, PA | 18,495 | 81,499 | 22.69% |
| 266. | Owensboro, KY | 13,508 | 59,745 | 22.61% |
| 267. | Albany, GA | 16,460 | 73,060 | 22.53% |
| 268. | Victoria, TX | 11,699 | 51,985 | 22.50% |
| 269. | Canton--Massillon, OH | 61,266 | 272,431 | 22.49% |
| 270. | Decatur, IL | 16,885 | 75,195 | 22.45% |
| 271. | Las Vegas, NV--AZ | 229,573 | 1,032,981 | 22.22% |
| 272. | Stockton--Lodi, CA | 73,865 | 333,572 | 22.14% |
| 273. | Yuba City, CA | 18,644 | 84,289 | 22.12% |
| 274. | Johnson City--Kingsport--Bristol, TN--VA | 73,158 | 336,062 | 21.77% |
| 275. | Parkersburg--Marietta, WV--OH | 22,490 | 103,467 | 21.74% |
| 276. | El Paso, TX | 84,564 | 391,540 | 21.60% |
| 277. | Joplin, MO | 21,522 | 100,417 | 21.43% |
| 278. | Lima, OH | 21,350 | 99,762 | 21.40% |
| 279. | Florence, AL | 20,541 | 96,278 | 21.34% |
| 280. | Kankakee, IL | 13,975 | 65,844 | 21.22% |
| 281. | St. Joseph, MO | 14,059 | 66,430 | 21.16% |
| 282. | Decatur, AL | 20,267 | 96,225 | 21.06% |
| 283. | Lewiston--Auburn, ME | 14,631 | 69,560 | 21.03% |
| 284. | Lake Charles, LA | 24,049 | 114,563 | 20.99% |
| 285. | Lafayette, LA | 49,252 | 234,965 | 20.96% |
| 286. | Lakeland--Winter Haven, FL | 67,631 | 326,208 | 20.73% |
| 287. | Modesto, CA | 54,713 | 264,578 | 20.68% |
| 288. | Yakima, WA | 26,797 | 130,747 | 20.50% |
| 289. | Wheeling, WV--OH | 21,677 | 106,586 | 20.34% |
| 290. | Anniston, AL | 15,030 | 74,015 | 20.31% |
| 291. | Hagerstown, MD | 18,290 | 90,371 | 20.24% |
| 292. | Cumberland, MD--WV | 14,078 | 69,648 | 20.21% |
| 293. | Alexandria, LA | 16,126 | 79,811 | 20.21% |
| 294. | Hickory--Morganton--Lenoir, NC | 46,593 | 230,937 | 20.18% |
| 295. | Gadsden, AL | 14,046 | 69,829 | 20.11% |
| 296. | Youngstown--Warren, OH | 81,039 | 403,869 | 20.07% |
| 297. | Ocala, FL | 37,558 | 187,187 | 20.06% |
| 298. | Elkhart--Goshen, IN | 22,585 | 112,908 | 20.00% |
| 299. | Beaumont--Port Arthur, TX | 49,155 | 246,237 | 19.96% |
| 300. | Bakersfield, CA | 76,566 | 383,667 | 19.96% |
| 301. | Texarkana, TX--Texarkana, AR | 16,764 | 84,557 | 19.83% |
| 302. | Altoona, PA | 17,398 | 88,366 | 19.69% |
| 303. | Rocky Mount, NC | 18,325 | 93,270 | 19.65% |
| 304. | Fort Smith, AR--OK | 26,183 | 133,346 | 19.64% |
| 305. | Huntington--Ashland, WV--KY--OH | 41,019 | 212,766 | 19.28% |
| 306. | Laredo, TX | 19,336 | 101,182 | 19.11% |
| 307. | Pine Bluff, AR | 10,068 | 53,132 | 18.95% |
| 308. | Johnstown, PA | 29,721 | 162,736 | 18.26% |
| 309. | Steubenville--Weirton, OH--WV | 16,958 | 93,176 | 18.20% |
| 310. | Merced, CA | 20,945 | 116,725 | 17.94% |
| 311. | Mansfield, OH | 20,984 | 117,563 | 17.85% |
| 312. | Visalia--Tulare--Porterville, CA | 36,486 | 204,888 | 17.81% |
| 313. | Brownsville--Harlingen--San Benito, TX | 32,999 | 187,064 | 17.64% |
| 314. | Yuma, AZ | 16,349 | 97,680 | 16.74% |
| 315. | Danville, VA | 12,703 | 76,316 | 16.65% |
| 316. | Vineland--Millville--Bridgeton, NJ | 15,985 | 96,899 | 16.50% |
| 317. | McAllen--Edinburg--Mission, TX | 48,043 | 304,670 | 15.77% |
| 318. | Houma, LA | 18,090 | 119,162 | 15.18% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy