United States

PERCENT RANKING, 2000

Metros Ranked by Percent of Population 25 and Over Without a High School Diploma
Rank Metro Number of People 25 and Over Without a High School Diploma Total Population 25 and Over Percent of Population 25 and Over Without a High School Diploma
1. McAllen--Edinburg--Mission, TX 150,961 304,670 49.55%
2. Laredo, TX 47,566 101,182 47.01%
3. Brownsville--Harlingen--San Benito, TX 83,716 187,064 44.75%
4. Visalia--Tulare--Porterville, CA 78,512 204,888 38.32%
5. Merced, CA 42,247 116,725 36.19%
6. El Paso, TX 134,008 391,540 34.23%
7. Yuma, AZ 33,397 97,680 34.19%
8. Houma, LA 39,664 119,162 33.29%
9. Fresno, CA 173,838 530,370 32.78%
10. Danville, VA 24,572 76,316 32.20%
11. Miami, FL 479,353 1,491,789 32.13%
12. Salinas, CA 77,061 244,128 31.57%
13. Bakersfield, CA 120,981 383,667 31.53%
14. Vineland--Millville--Bridgeton, NJ 30,513 96,899 31.49%
15. Yakima, WA 40,973 130,747 31.34%
16. Los Angeles--Long Beach, CA 1,770,524 5,882,948 30.10%
17. Las Cruces, NM 29,922 99,893 29.95%
18. Hickory--Morganton--Lenoir, NC 68,485 230,937 29.66%
19. Modesto, CA 78,427 264,578 29.64%
20. Jersey City, NJ 120,483 408,799 29.47%
21. Stockton--Lodi, CA 95,953 333,572 28.77%
22. Lafayette, LA 67,332 234,965 28.66%
23. Rocky Mount, NC 26,296 93,270 28.19%
24. Yuba City, CA 23,184 84,289 27.51%
25. Florence, SC 21,752 80,904 26.89%
26. Johnson City--Kingsport--Bristol, TN--VA 89,659 336,062 26.68%
27. Odessa--Midland, TX 37,763 142,764 26.45%
28. Decatur, AL 25,219 96,225 26.21%
29. Corpus Christi, TX 60,480 231,399 26.14%
30. Anniston, AL 19,318 74,015 26.10%
31. New York, NY 1,599,523 6,154,523 25.99%
32. Gadsden, AL 18,115 69,829 25.94%
33. Fort Smith, AR--OK 34,545 133,346 25.91%
34. Sumter, SC 16,501 64,144 25.72%
35. Riverside--San Bernardino, CA 488,067 1,919,297 25.43%
36. Alexandria, LA 20,261 79,811 25.39%
37. Lakeland--Winter Haven, FL 82,340 326,208 25.24%
38. Pine Bluff, AR 13,377 53,132 25.18%
39. Florence, AL 23,887 96,278 24.81%
40. Albany, GA 18,096 73,060 24.77%
41. Greenville--Spartanburg--Anderson, SC 155,136 630,167 24.62%
42. Huntington--Ashland, WV--KY--OH 51,820 212,766 24.36%
43. Elkhart--Goshen, IN 27,391 112,908 24.26%
44. Houston, TX 613,874 2,544,552 24.13%
45. Lynchburg, VA 34,279 144,024 23.80%
46. Victoria, TX 12,352 51,985 23.76%
47. San Angelo, TX 15,065 63,430 23.75%
48. Texarkana, TX--Texarkana, AR 19,974 84,557 23.62%
49. Waco, TX 29,442 125,961 23.37%
50. Columbus, GA--AL 38,929 168,800 23.06%
51. Dothan, AL 20,747 90,061 23.04%
52. Chattanooga, TN--GA 71,824 311,791 23.04%
53. Lake Charles, LA 26,305 114,563 22.96%
54. Providence--Warwick--Pawtucket, RI 145,839 635,489 22.95%
55. Goldsboro, NC 16,624 72,894 22.81%
56. Jackson, TN 15,398 67,569 22.79%
57. Jonesboro, AR 11,515 50,725 22.70%
58. San Antonio, TX 221,954 977,822 22.70%
59. Lancaster, PA 68,482 302,503 22.64%
60. New Orleans, LA 190,005 850,631 22.34%
61. Hagerstown, MD 20,070 90,371 22.21%
62. Reading, PA 54,651 248,864 21.96%
63. Mobile, AL 75,481 346,132 21.81%
64. Ocala, FL 40,813 187,187 21.80%
65. Longview--Marshall, TX 28,573 132,113 21.63%
66. Lubbock, TX 30,545 141,363 21.61%
67. Greensboro--Winston-Salem--High Point, NC 178,628 833,142 21.44%
68. Monroe, LA 18,912 88,430 21.39%
69. Beaumont--Port Arthur, TX 52,419 246,237 21.29%
70. Tuscaloosa, AL 20,981 99,039 21.18%
71. Shreveport--Bossier City, LA 52,407 247,935 21.14%
72. Augusta--Aiken, GA--SC 63,694 301,745 21.11%
73. Macon, GA 42,669 202,641 21.06%
74. Utica--Rome, NY 42,240 202,301 20.88%
75. Johnstown, PA 33,902 162,736 20.83%
76. Santa Barbara--Santa Maria--Lompoc, CA 51,220 246,729 20.76%
77. Las Vegas, NV--AZ 214,416 1,032,981 20.76%
78. Atlantic--Cape May, NJ 50,019 241,424 20.72%
79. Dallas, TX 450,630 2,184,609 20.63%
80. Dover, DE 16,312 79,249 20.58%
81. Orange County, CA 372,419 1,813,456 20.54%
82. Montgomery, AL 43,456 212,108 20.49%
83. Brazoria, TX 31,153 152,244 20.46%
84. Knoxville, TN 94,567 463,341 20.41%
85. Joplin, MO 20,488 100,417 20.40%
86. Greeley, CO 21,633 106,245 20.36%
87. Yolo, CA 19,299 95,423 20.22%
88. Kankakee, IL 13,299 65,844 20.20%
89. Memphis, TN--AR--MS 142,837 707,456 20.19%
90. Lewiston--Auburn, ME 14,023 69,560 20.16%
91. Savannah, GA 37,183 185,311 20.07%
92. Greenville, NC 15,855 79,040 20.06%
93. Wichita Falls, TX 17,323 86,469 20.03%
94. Fayetteville--Springdale--Rogers, AR 38,727 193,455 20.02%
95. Cumberland, MD--WV 13,929 69,648 20.00%
96. Amarillo, TX 26,959 135,055 19.96%
97. Richland--Kennewick--Pasco, WA 22,909 114,996 19.92%
98. Ventura, CA 93,872 471,756 19.90%
99. Athens, GA 16,952 85,196 19.90%
100. Mansfield, OH 23,323 117,563 19.84%
101. Sioux City, IA--NE 15,260 77,035 19.81%
102. Tyler, TX 21,972 111,020 19.79%
103. Biloxi--Gulfport--Pascagoula, MS 45,660 230,827 19.78%
104. Sherman--Denison, TX 14,308 72,382 19.77%
105. Salem, OR 42,514 217,040 19.59%
106. Charlotte--Gastonia--Rock Hill, NC--SC 192,272 983,882 19.54%
107. Birmingham, AL 117,649 605,146 19.44%
108. Williamsport, PA 15,636 80,500 19.42%
109. Hattiesburg, MS 12,658 65,381 19.36%
110. York, PA 49,994 259,040 19.30%
111. Owensboro, KY 11,516 59,745 19.28%
112. Allentown--Bethlehem--Easton, PA 83,584 434,373 19.24%
113. Charleston, WV 33,754 175,442 19.24%
114. Asheville, NC 30,108 157,058 19.17%
115. Fort Pierce--Port St. Lucie, FL 44,646 232,915 19.17%
116. Roanoke, VA 31,415 164,642 19.08%
117. Galveston--Texas City, TX 30,787 161,503 19.06%
118. Chicago, IL 1,002,446 5,269,878 19.02%
119. Panama City, FL 18,916 99,771 18.96%
120. Fort Worth--Arlington, TX 201,635 1,063,960 18.95%
121. Myrtle Beach, SC 25,743 136,551 18.85%
122. Jamestown, NY 17,166 91,261 18.81%
123. Jackson, MS 51,052 271,945 18.77%
124. Abilene, TX 14,167 75,496 18.77%
125. Wheeling, WV--OH 19,989 106,586 18.75%
126. Terre Haute, IN 17,868 95,428 18.72%
127. Louisville, KY--IN 127,630 682,172 18.71%
128. Charleston--North Charleston, SC 64,818 346,710 18.70%
129. Pueblo, CO 17,199 92,080 18.68%
130. Bryan--College Station, TX 13,206 70,708 18.68%
131. Nashville, TN 148,857 800,302 18.60%
132. Auburn--Opelika, AL 11,557 62,170 18.59%
133. Scranton--Wilkes-Barre--Hazleton, PA 80,660 434,889 18.55%
134. Tampa--St. Petersburg--Clearwater, FL 314,113 1,694,489 18.54%
135. Rockford, IL 44,422 241,181 18.42%
136. Steubenville--Weirton, OH--WV 17,152 93,176 18.41%
137. Muncie, IN 13,330 72,444 18.40%
138. Newark, NJ 249,037 1,353,905 18.39%
139. Springfield, MA 71,382 389,030 18.35%
140. Naples, FL 33,822 185,357 18.25%
141. Trenton, NJ 42,005 231,139 18.17%
142. Baltimore, MD 306,272 1,691,080 18.11%
143. Baton Rouge, LA 65,373 361,429 18.09%
144. Benton Harbor, MI 19,284 106,690 18.07%
145. Phoenix--Mesa, AZ 371,104 2,054,059 18.07%
146. Clarksville--Hopkinsville, TN--KY 21,694 120,167 18.05%
147. Fort Lauderdale, FL 203,234 1,126,502 18.04%
148. Glens Falls, NY 15,198 84,321 18.02%
149. St. Joseph, MO 11,960 66,430 18.00%
150. Detroit, MI 521,717 2,907,352 17.94%
151. Elmira, NY 10,907 60,796 17.94%
152. Lexington, KY 54,662 304,749 17.94%
153. Youngstown--Warren, OH 72,267 403,869 17.89%
154. Bergen--Passaic, NJ 168,030 939,870 17.88%
155. Punta Gorda, FL 20,185 113,071 17.85%
156. Philadelphia, PA--NJ 599,844 3,360,541 17.85%
157. Enid, OK 6,772 38,067 17.79%
158. Chico--Paradise, CA 22,477 126,736 17.74%
159. Fort Myers--Cape Coral, FL 58,020 327,672 17.71%
160. South Bend, IN 29,235 166,060 17.61%
161. Cincinnati, OH--KY--IN 186,262 1,060,594 17.56%
162. Daytona Beach, FL 62,435 355,841 17.55%
163. Gary, IN 70,961 404,682 17.54%
164. Newburgh, NY--PA 42,795 244,341 17.51%
165. San Diego, CA 308,849 1,773,327 17.42%
166. Richmond--Petersburg, VA 114,210 657,222 17.38%
167. Parkersburg--Marietta, WV--OH 17,934 103,467 17.33%
168. Orlando, FL 186,691 1,083,496 17.23%
169. Cleveland--Lorain--Elyria, OH 257,906 1,504,031 17.15%
170. Vallejo--Fairfield--Napa, CA 56,483 330,426 17.09%
171. Racine, WI 20,914 122,356 17.09%
172. Sharon, PA 13,896 81,499 17.05%
173. Buffalo--Niagara Falls, NY 133,754 784,829 17.04%
174. Pensacola, FL 45,427 267,876 16.96%
175. Evansville--Henderson, IN--KY 32,922 194,380 16.94%
176. Harrisburg--Lebanon--Carlisle, PA 72,031 427,256 16.86%
177. Flint, MI 46,810 277,660 16.86%
178. Decatur, IL 12,652 75,195 16.83%
179. Canton--Massillon, OH 45,786 272,431 16.81%
180. Santa Cruz--Watsonville, CA 27,684 164,999 16.78%
181. Hamilton--Middletown, OH 34,702 207,213 16.75%
182. Redding, CA 17,952 107,272 16.74%
183. Huntsville, AL 37,389 223,845 16.70%
184. Saginaw--Bay City--Midland, MI 43,834 262,841 16.68%
185. Little Rock--North Little Rock, AR 62,682 376,034 16.67%
186. Kokomo, IN 11,215 67,469 16.62%
187. St. Louis, MO--IL 281,173 1,692,997 16.61%
188. San Jose, CA 184,800 1,113,058 16.60%
189. Tucson, AZ 90,483 546,200 16.57%
190. Lima, OH 16,501 99,762 16.54%
191. Kenosha, WI 15,645 95,038 16.46%
192. West Palm Beach--Boca Raton, FL 134,346 817,899 16.43%
193. Jacksonville, FL 117,068 715,155 16.37%
194. Oklahoma City, OK 111,908 684,005 16.36%
195. Wilmington, NC 26,191 160,276 16.34%
196. Dayton--Springfield, OH 101,103 620,576 16.29%
197. New Haven--Bridgeport--Stamford--Waterbury--Danbury, CT 186,972 1,148,013 16.29%
198. Tulsa, OK 83,682 514,373 16.27%
199. Altoona, PA 14,352 88,366 16.24%
200. Wausau, WI 13,282 81,925 16.21%
201. Killeen--Temple, TX 28,964 179,194 16.16%
202. Syracuse, NY 76,186 471,490 16.16%
203. Albuquerque, NM 73,535 456,076 16.12%
204. Janesville--Beloit, WI 15,887 98,770 16.08%
205. Flagstaff, AZ--UT 11,226 69,818 16.08%
206. Reno, NV 35,626 221,837 16.06%
207. Dutchess County, NY 29,474 183,725 16.04%
208. Indianapolis, IN 166,670 1,039,892 16.03%
209. Atlanta, GA 421,317 2,630,798 16.01%
210. Springfield, MO 33,332 208,235 16.01%
211. Binghamton, NY 26,675 166,764 16.00%
212. Charlottesville, VA 16,148 100,960 15.99%
213. Hartford, CT 123,910 775,147 15.99%
214. Toledo, OH 61,814 389,460 15.87%
215. Oakland, CA 250,148 1,579,357 15.84%
216. Jackson, MI 16,545 104,880 15.78%
217. San Francisco, CA 200,309 1,269,784 15.78%
218. Columbia, SC 53,653 340,786 15.74%
219. Jacksonville, NC 11,804 75,286 15.68%
220. Rochester, NY 111,938 715,476 15.65%
221. Sheboygan, WI 11,605 74,561 15.56%
222. Davenport--Moline--Rock Island, IA--IL 36,523 235,197 15.53%
223. Milwaukee--Waukesha, WI 150,035 968,307 15.49%
224. Grand Rapids--Muskegon--Holland, MI 103,357 669,331 15.44%
225. Erie, PA 27,648 180,106 15.35%
226. Norfolk--Virginia Beach--Newport News, VA--NC 150,531 981,300 15.34%
227. Sarasota--Bradenton, FL 68,941 449,591 15.33%
228. Peoria--Pekin, IL 34,958 228,109 15.33%
229. Austin--San Marcos, TX 116,801 768,147 15.21%
230. Wilmington--Newark, DE--MD 57,752 380,619 15.17%
231. Honolulu, HI 87,888 579,998 15.15%
232. Santa Rosa, CA 46,237 306,564 15.08%
233. Medford--Ashland, OR 18,187 121,155 15.01%
234. Fayetteville, NC 26,526 176,714 15.01%
235. Sacramento, CA 156,585 1,043,416 15.01%
236. Grand Junction, CO 11,453 76,358 15.00%
237. Pittsfield, MA 13,951 93,339 14.95%
238. Pittsburgh, PA 245,477 1,643,114 14.94%
239. Boston--Worcester--Lawrence--Lowell--Brockton, MA--NH 604,963 4,068,400 14.87%
240. Lawton, OK 9,980 67,220 14.85%
241. Dubuque, IA 8,454 57,236 14.77%
242. Kalamazoo--Battle Creek, MI 41,720 284,052 14.69%
243. Fort Wayne, IN 46,495 316,575 14.69%
244. Wichita, KS 50,041 341,423 14.66%
245. Raleigh--Durham--Chapel Hill, NC 111,537 763,470 14.61%
246. San Luis Obispo--Atascadero--Paso Robles, CA 22,964 159,196 14.42%
247. Albany--Schenectady--Troy, NY 84,135 584,792 14.39%
248. Monmouth--Ocean, NJ 110,793 771,412 14.36%
249. Bangor, ME 13,660 95,505 14.30%
250. Akron, OH 65,120 456,718 14.26%
251. Bismarck, ND 8,682 61,156 14.20%
252. Columbus, OH 139,573 983,765 14.19%
253. Tallahassee, FL 23,447 166,469 14.08%
254. St. Cloud, MN 13,803 98,308 14.04%
255. Santa Fe, NM 14,100 100,692 14.00%
256. New London--Norwich, CT 24,276 173,910 13.96%
257. Lafayette, IN 14,083 101,655 13.85%
258. Green Bay, WI 19,743 144,172 13.69%
259. Melbourne--Titusville--Palm Bay, FL 46,416 339,738 13.66%
260. Denver, CO 188,018 1,378,147 13.64%
261. Nassau--Suffolk, NY 250,912 1,851,094 13.55%
262. Waterloo--Cedar Falls, IA 10,621 78,401 13.55%
263. Middlesex--Somerset--Hunterdon, NJ 106,881 789,443 13.54%
264. Boise City, ID 35,748 265,281 13.48%
265. Grand Forks, ND--MN 7,695 57,569 13.37%
266. Washington, DC--MD--VA--WV 432,741 3,255,062 13.29%
267. Kansas City, MO--KS 153,285 1,154,262 13.28%
268. Tacoma, WA 58,125 442,665 13.13%
269. Duluth--Superior, MN--WI 20,993 161,454 13.00%
270. Eau Claire, WI 11,851 91,620 12.93%
271. Great Falls, MT 6,748 52,333 12.89%
272. Portland--Vancouver, OR--WA 160,222 1,253,714 12.78%
273. Appleton--Oshkosh--Neenah, WI 29,301 229,381 12.77%
274. Salt Lake City--Ogden, UT 93,442 746,141 12.52%
275. Bellingham, WA 12,852 102,787 12.50%
276. Eugene--Springfield, OR 26,265 210,601 12.47%
277. Pocatello, ID 5,391 43,285 12.45%
278. Rapid City, SD 6,767 55,535 12.19%
279. Omaha, NE--IA 54,191 451,736 12.00%
280. Fort Walton Beach, FL 13,471 112,429 11.98%
281. Gainesville, FL 14,758 123,524 11.95%
282. Springfield, IL 16,068 134,918 11.91%
283. Topeka, KS 13,267 111,709 11.88%
284. State College, PA 8,831 74,785 11.81%
285. Casper, WY 5,006 42,656 11.74%
286. Billings, MT 9,723 84,233 11.54%
287. Bloomington, IN 7,537 65,489 11.51%
288. Burlington, VT 14,589 126,932 11.49%
289. Des Moines, IA 33,741 295,697 11.41%
290. Sioux Falls, SD 12,361 108,493 11.39%
291. Lansing--East Lansing, MI 30,880 271,817 11.36%
292. La Crosse, WI--MN 8,638 78,326 11.03%
293. Spokane, WA 29,089 266,829 10.90%
294. Cheyenne, WY 5,766 53,041 10.87%
295. Columbia, MO 8,423 77,919 10.81%
296. Olympia, WA 14,241 135,686 10.50%
297. Fargo--Moorhead, ND--MN 10,726 104,248 10.29%
298. Ann Arbor, MI 36,122 363,106 9.95%
299. Seattle--Bellevue--Everett, WA 161,531 1,624,849 9.94%
300. Portland, ME 17,900 181,276 9.87%
301. Anchorage, AK 15,522 159,931 9.71%
302. Lincoln, NE 14,514 152,747 9.50%
303. Minneapolis--St. Paul, MN--WI 179,325 1,903,346 9.42%
304. Cedar Rapids, IA 11,667 123,896 9.42%
305. Bloomington--Normal, IL 8,095 87,220 9.28%
306. Bremerton, WA 13,731 148,704 9.23%
307. Provo--Orem, UT 15,177 166,240 9.13%
308. Champaign--Urbana, IL 9,072 100,559 9.02%
309. Missoula, MT 5,344 59,298 9.01%
310. Rochester, MN 7,139 80,277 8.89%
311. Colorado Springs, CO 28,029 320,420 8.75%
312. Barnstable--Yarmouth, MA 13,521 165,115 8.19%
313. Madison, WI 21,177 269,998 7.84%
314. Fort Collins--Loveland, CO 12,013 156,426 7.68%
315. Lawrence, KS 4,069 53,257 7.64%
316. Boulder--Longmont, CO 13,404 186,126 7.20%
317. Corvallis, OR 3,149 45,758 6.88%
318. Iowa City, IA 3,983 62,859 6.34%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy