Delaware

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 298,755 100.00%
Less than $9,999 21,125 7.07%
$10,000 - $14,999 15,284 5.12%
$15,000 - $24,999 33,898 11.35%
$25,000 - $34,999 36,361 12.17%
$35,000 - $49,999 50,582 16.93%
$50,000 - $74,999 63,663 21.31%
$75,000 - $99,999 35,968 12.04%
$100,000 - $149,999 28,145 9.42%
$150,000 - $199,999 7,549 2.53%
$200,000 and above 6,180 2.07%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 247,163 100.00%
Less than $9,999 26,705 10.80%
$10,000 - $14,999 18,080 7.32%
$15,000 - $24,999 39,104 15.82%
$25,000 - $34,999 40,126 16.23%
$35,000 - $49,999 50,520 20.44%
$50,000 - $74,999 45,525 18.42%
$75,000 - $99,999 15,880 6.42%
$100,000 - $149,999 7,736 3.13%
$150,000 and above 3,487 1.41%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy