Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 139,631 | 100.00% |
| Less than $9,999 | 7,895 | 5.65% |
| $10,000 - $14,999 | 5,945 | 4.26% |
| $15,000 - $24,999 | 14,354 | 10.28% |
| $25,000 - $34,999 | 16,937 | 12.13% |
| $35,000 - $49,999 | 25,617 | 18.35% |
| $50,000 - $74,999 | 29,545 | 21.16% |
| $75,000 - $99,999 | 17,175 | 12.30% |
| $100,000 - $149,999 | 14,292 | 10.24% |
| $150,000 - $199,999 | 3,869 | 2.77% |
| $200,000 and above | 4,002 | 2.87% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 108,114 | 100.00% |
| Less than $9,999 | 9,353 | 8.65% |
| $10,000 - $14,999 | 7,405 | 6.85% |
| $15,000 - $24,999 | 17,497 | 16.18% |
| $25,000 - $34,999 | 18,614 | 17.22% |
| $35,000 - $49,999 | 22,160 | 20.50% |
| $50,000 - $74,999 | 20,819 | 19.26% |
| $75,000 - $99,999 | 6,599 | 6.10% |
| $100,000 - $149,999 | 3,844 | 3.56% |
| $150,000 and above | 1,823 | 1.69% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy