Indian River County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,999 52.75% 21,495 47.25%
Management, professional, & related occupations: 6,160 13.54% 6,586 14.48%
Management, business, & financial operations: 3,177 6.98% 2,144 4.71%
Management, except farm managers 2,177 4.79% 1,427 3.14%
Farmers & farm managers 181 0.40% 27 0.06%
Business & financial operations: 819 1.80% 690 1.52%
Business operations specialists 334 0.73% 267 0.59%
Financial specialists 485 1.07% 423 0.93%
Professional & related occupations: 2,983 6.56% 4,442 9.76%
Computer & mathematical 274 0.60% 55 0.12%
Architecture & engineering: 456 1.00% 80 0.18%
Architects, surveyors, cartographers, & engineers 306 0.67% 56 0.12%
Drafters, engineering, & mapping technicians 150 0.33% 24 0.05%
Life, physical, & social science 150 0.33% 75 0.16%
Community & social services 247 0.54% 260 0.57%
Legal 138 0.30% 182 0.40%
Education, training, & library 483 1.06% 1,500 3.30%
Arts, design, entertainment, sports, & media 530 1.16% 492 1.08%
Healthcare practitioners & technical occupations: 705 1.55% 1,798 3.95%
Health diagnosing, treating practitioners, & technical operations 554 1.22% 1,119 2.46%
Health technologists & technicians 151 0.33% 679 1.49%
Service occupations: 4,475 9.84% 5,058 11.12%
Healthcare support 122 0.27% 1,188 2.61%
Protective services: 830 1.82% 172 0.38%
Fire fighting, prevention & law enforcement, including supervisors 479 1.05% 94 0.21%
Other protective service workers, including supervisors 351 0.77% 78 0.17%
Food preparation & serving related occupations 1,372 3.02% 1,744 3.83%
Building & grounds cleaning & maintenance 1,619 3.56% 844 1.86%
Personal care & service 532 1.17% 1,110 2.44%
Sales & office occupations: 4,008 8.81% 8,360 18.38%
Sales & related occupations 2,875 6.32% 3,369 7.41%
Office & administrative support 1,133 2.49% 4,991 10.97%
Farming, fishing, & forestry occupations 781 1.72% 414 0.91%
Construction, extraction, & maintenance occupations: 5,177 11.38% 201 0.44%
Construction & extraction: 3,187 7.01% 128 0.28%
Supervisors, construction & extraction 441 0.97% 33 0.07%
Construction trades 2,727 5.99% 95 0.21%
Extraction 19 0.04% 0 0.00%
Installation, maintenance, & repair 1,990 4.37% 73 0.16%
Production, transportation, & material moving occupations: 3,398 7.47% 876 1.93%
Production 1,638 3.60% 585 1.29%
Transportation & material moving: 1,760 3.87% 291 0.64%
Supervisors, transportation & material moving 28 0.06% 22 0.05%
Aircraft & traffic control 134 0.29% 27 0.06%
Motor vehicle operators 831 1.83% 108 0.24%
Rail, water & other transportation 112 0.25% 16 0.04%
Material moving 655 1.44% 118 0.26%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,999 52.75% 21,495 47.25%
Agriculture, forestry, fishing, hunting, & mining: 1,179 2.59% 281 0.62%
Agriculture, forestry, fishing & hunting 1,149 2.53% 281 0.62%
Mining 30 0.07% 0 0.00%
Construction 3,442 7.57% 436 0.96%
Manufacturing 2,211 4.86% 780 1.71%
Wholesale trade 1,208 2.66% 856 1.88%
Retail trade 2,952 6.49% 3,390 7.45%
Transportation, warehousing, & utilities: 1,150 2.53% 356 0.78%
Transportation & warehousing 825 1.81% 297 0.65%
Utilities 325 0.71% 59 0.13%
Information 483 1.06% 464 1.02%
Finance, insurance, real estate, rental & leasing: 1,520 3.34% 1,851 4.07%
Finance & insurance 805 1.77% 936 2.06%
Real estate & rental & leasing 715 1.57% 915 2.01%
Professional, scientific, management, administrative, & waste: 2,531 5.56% 1,821 4.00%
Professional, scientific, & technical services 1,134 2.49% 1,190 2.62%
Management of companies & enterprises 0 0.00% 17 0.04%
Administrative & support & waste management services 1,397 3.07% 614 1.35%
Educational, health & social services: 2,196 4.83% 6,526 14.34%
Educational services 943 2.07% 2,032 4.47%
Health care & social assistance 1,253 2.75% 4,494 9.88%
Arts, entertainment, recreation, accommodation & food: 2,651 5.83% 2,380 5.23%
Arts, entertainment, & recreation 1,064 2.34% 609 1.34%
Accommodation & food services 1,587 3.49% 1,771 3.89%
Other services (except public administration) 1,324 2.91% 1,445 3.18%
Public administration 1,152 2.53% 909 2.00%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy