Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 21,952 | 100.00% |
| Less than $9,999 | 1,646 | 7.50% |
| $10,000 - $14,999 | 1,188 | 5.41% |
| $15,000 - $24,999 | 2,514 | 11.45% |
| $25,000 - $34,999 | 2,776 | 12.65% |
| $35,000 - $49,999 | 3,807 | 17.34% |
| $50,000 - $74,999 | 5,050 | 23.00% |
| $75,000 - $99,999 | 2,473 | 11.27% |
| $100,000 - $149,999 | 1,474 | 6.71% |
| $150,000 - $199,999 | 460 | 2.10% |
| $200,000 and above | 564 | 2.57% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 16,182 | 100.00% |
| Less than $9,999 | 2,445 | 15.11% |
| $10,000 - $14,999 | 1,341 | 8.29% |
| $15,000 - $24,999 | 3,001 | 18.55% |
| $25,000 - $34,999 | 2,690 | 16.62% |
| $35,000 - $49,999 | 3,045 | 18.82% |
| $50,000 - $74,999 | 2,608 | 16.12% |
| $75,000 - $99,999 | 626 | 3.87% |
| $100,000 - $149,999 | 241 | 1.49% |
| $150,000 and above | 185 | 1.14% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy