Florida

PERCENT BLACK/AFRICAN AMERICAN RANKING, 2000

Florida Counties Ranked by Percent of Population Selecting Race of Black/African American Alone
Rank County Number Selecting Race of Black/African American Alone Total Population Percent Selecting Race of Black/African American Alone
1. Gadsden County 25,913 45,087 57.47%
2. Madison County 7,688 18,733 41.04%
3. Jefferson County 4,975 12,902 38.56%
4. Hamilton County 4,963 13,327 37.24%
5. Leon County 69,303 239,452 28.94%
6. Duval County 216,517 778,879 27.80%
7. Jackson County 12,486 46,755 26.71%
8. Union County 3,005 13,442 22.36%
9. Bradford County 5,570 26,088 21.35%
10. Escambia County 62,691 294,410 21.29%
11. Broward County 329,749 1,623,018 20.32%
12. Miami-Dade County 452,333 2,253,362 20.07%
13. Alachua County 40,994 217,955 18.81%
14. Taylor County 3,540 19,256 18.38%
15. Orange County 161,558 896,344 18.02%
16. Columbia County 9,725 56,513 17.21%
17. Franklin County 1,874 11,057 16.95%
18. Liberty County 1,186 7,021 16.89%
19. Putnam County 11,757 70,423 16.69%
20. Calhoun County 2,166 13,017 16.64%
21. Gulf County 2,181 13,332 16.36%
22. St. Lucie County 28,947 192,695 15.02%
23. Hillsborough County 147,966 998,948 14.81%
24. Lafayette County 1,015 7,022 14.45%
25. Hendry County 5,189 36,210 14.33%
26. Sumter County 7,480 53,345 14.02%
27. Palm Beach County 156,496 1,131,184 13.83%
28. Washington County 2,806 20,973 13.38%
29. Polk County 63,709 483,924 13.17%
30. Baker County 2,891 22,259 12.99%
31. DeSoto County 3,834 32,209 11.90%
32. Suwannee County 4,089 34,844 11.74%
33. Wakulla County 2,673 22,863 11.69%
34. Marion County 29,401 258,916 11.36%
35. Levy County 3,708 34,450 10.76%
36. Bay County 15,944 148,217 10.76%
37. Glades County 1,060 10,576 10.02%
38. Seminole County 34,106 365,196 9.34%
39. Highlands County 8,138 87,366 9.31%
40. Volusia County 40,116 443,343 9.05%
41. Pinellas County 82,384 921,482 8.94%
42. Okaloosa County 15,116 170,498 8.87%
43. Dixie County 1,136 13,827 8.22%
44. Flagler County 4,092 49,832 8.21%
45. Manatee County 21,580 264,002 8.17%
46. Brevard County 38,680 476,230 8.12%
47. Hardee County 2,168 26,938 8.05%
48. Lake County 16,878 210,528 8.02%
49. Indian River County 8,945 112,947 7.92%
50. Osceola County 12,873 172,493 7.46%
51. Nassau County 4,240 57,663 7.35%
52. Okeechobee County 2,633 35,910 7.33%
53. Walton County 2,753 40,601 6.78%
54. Gilchrist County 975 14,437 6.75%
55. Clay County 9,165 140,814 6.51%
56. Lee County 28,570 440,888 6.48%
57. Holmes County 1,168 18,564 6.29%
58. St. Johns County 7,414 123,135 6.02%
59. Martin County 6,691 126,731 5.28%
60. Monroe County 3,760 79,589 4.72%
61. Collier County 11,673 251,377 4.64%
62. Charlotte County 6,384 141,627 4.51%
63. Sarasota County 13,677 325,957 4.20%
64. Santa Rosa County 4,777 117,743 4.06%
65. Hernando County 5,187 130,802 3.97%
66. Citrus County 2,674 118,085 2.26%
67. Pasco County 6,770 344,765 1.96%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy