Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 202,567 | 100.00% |
| Less than $9,999 | 6,569 | 3.24% |
| $10,000 - $14,999 | 4,914 | 2.43% |
| $15,000 - $24,999 | 14,225 | 7.02% |
| $25,000 - $34,999 | 19,382 | 9.57% |
| $35,000 - $49,999 | 33,571 | 16.57% |
| $50,000 - $74,999 | 49,716 | 24.54% |
| $75,000 - $99,999 | 34,129 | 16.85% |
| $100,000 - $149,999 | 27,736 | 13.69% |
| $150,000 - $199,999 | 7,168 | 3.54% |
| $200,000 and above | 5,157 | 2.55% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 127,168 | 100.00% |
| Less than $9,999 | 5,863 | 4.61% |
| $10,000 - $14,999 | 4,907 | 3.86% |
| $15,000 - $24,999 | 15,433 | 12.14% |
| $25,000 - $34,999 | 19,499 | 15.33% |
| $35,000 - $49,999 | 30,637 | 24.09% |
| $50,000 - $74,999 | 32,007 | 25.17% |
| $75,000 - $99,999 | 11,792 | 9.27% |
| $100,000 - $149,999 | 5,072 | 3.99% |
| $150,000 and above | 1,958 | 1.54% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy