Bleckley County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 4,359 100.00%
Less than $9,999 624 14.32%
$10,000 - $14,999 354 8.12%
$15,000 - $24,999 673 15.44%
$25,000 - $34,999 644 14.77%
$35,000 - $49,999 697 15.99%
$50,000 - $74,999 792 18.17%
$75,000 - $99,999 317 7.27%
$100,000 - $149,999 200 4.59%
$150,000 - $199,999 36 0.83%
$200,000 and above 22 0.50%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 3,825 100.00%
Less than $9,999 871 22.77%
$10,000 - $14,999 374 9.78%
$15,000 - $24,999 807 21.10%
$25,000 - $34,999 542 14.17%
$35,000 - $49,999 606 15.84%
$50,000 - $74,999 439 11.48%
$75,000 - $99,999 101 2.64%
$100,000 - $149,999 55 1.44%
$150,000 and above 30 0.78%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy