Chattooga County

ETHNIC AND RACIAL HERITAGE

The Census provides two different ways for respondents to indicate their heritage. The method shown here pertains to Asians, American Indians and Alaskan Natives, Native Hawaiians and Pacific Islanders, and persons of Hispanic ethnicity. As a part of the race and ethnicity questions on the short form of the 2000 Census, members of these groups were asked to indicate one or more categories of racial or ethnic origin. In the case of Americans Indians and Alaskan Natives, respondents were given the opportunity to identify their affiliation with one or more tribes.

Asian Ancestries, including Native Hawaiian and Pacific Islander (NHPI), 2000
Percent of Percent of Asian/
Number Total Population NHPI Population
Total Non-Asian, Non-NHPI 25,435 99.86% n/a
Total Asian and NHPI 35 0.14% 100.00%
Total Asian 30 0.12% 85.71%
Southern Asian 5 0.02% 14.29%
Asian Indian 5 0.02% 14.29%
Bangladeshi 0 0.00% 0.00%
Pakistani 0 0.00% 0.00%
Sri Lankan 0 0.00% 0.00%
Southeastern Asian 8 0.03% 22.86%
Cambodian 0 0.00% 0.00%
Filipino 7 0.03% 20.00%
Indonesian 0 0.00% 0.00%
Laotian 0 0.00% 0.00%
Malaysian 0 0.00% 0.00%
Thai 0 0.00% 0.00%
Vietnamese 1 0.00% 2.86%
Eastern Asian 16 0.06% 45.71%
Chinese, except Taiwanese 11 0.04% 31.43%
Hmong 0 0.00% 0.00%
Japanese 0 0.00% 0.00%
Korean 5 0.02% 14.29%
Taiwanese 0 0.00% 0.00%
Other Asian or Not Specified 1 0.00% 2.86%
Total Native Hawaiian or Pacific Islander 5 0.02% 14.29%
Polynesian 1 0.00% 2.86%
Native Hawaiian 1 0.00% 2.86%
Samoan 0 0.00% 0.00%
Tongan 0 0.00% 0.00%
Other Polynesian 0 0.00% 0.00%
Micronesian 4 0.02% 11.43%
Guamanian or Chamorro 1 0.00% 2.86%
Other Micronesian 3 0.01% 8.57%
Melanesian 0 0.00% 0.00%
Fijian 0 0.00% 0.00%
Other Melanesian 0 0.00% 0.00%
Other Pacific Islander or Not Specified 0 0.00% 0.00%

* Southern Asian includes Asian Indian, Bangladeshi, Pakistani, and Sri Lankan.

** Southeastern Asian includes Cambodian, Filipino, Indonesian, Laotian, Malaysian, Thai and Vietnamese.

*** Eastern Asian includes Chinese, Hmong, Japanese, Korean, and Taiwanese.

Hispanic Ancestries, 2000
Percent of Percent of
Number Total Population Hispanic Population
Total Non-Hispanic (All Races) 24,933 97.89% n/a
Total Hispanic (All Races) 537 2.11% 100.00%
Mexican 272 1.07% 50.65%
Puerto Rican 11 0.04% 2.05%
Cuban 2 0.01% 0.37%
Dominican 3 0.01% 0.56%
Central American 146 0.57% 27.19%
Costa Rican 0 0.00% 0.00%
Guatemalan 134 0.53% 24.95%
Honduran 2 0.01% 0.37%
Nicaraguan 8 0.03% 1.49%
Panamanian 1 0.00% 0.19%
Salvadorian 0 0.00% 0.00%
Other Central American 1 0.00% 0.19%
South American 0 0.00% 0.00%
Argentinian 0 0.00% 0.00%
Bolivian 0 0.00% 0.00%
Chilean 0 0.00% 0.00%
Columbian 0 0.00% 0.00%
Ecuadorian 0 0.00% 0.00%
Paraguayan 0 0.00% 0.00%
Peruvian 0 0.00% 0.00%
Uruguayan 0 0.00% 0.00%
Venezuelan 0 0.00% 0.00%
Other South American 0 0.00% 0.00%
Other Hispanic or Latino Ancestry 103 0.40% 19.18%
Spaniard 0 0.00% 0.00%
Spanish 10 0.04% 1.86%
Spanish American 1 0.00% 0.19%
All Other Hispanic or Latino Ancestry 92 0.36% 17.13%


Reported American Indian or Alaskan Tribes by Frequency
Native American or Alaskan Tribe Number Reported Percent of Tribes Reported Percent of Total Population
1. Cherokee 13 86.67% 0.05%
2. Chippewa 1 6.67% 0.00%
3. Comanche 1 6.67% 0.00%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy