Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Idaho


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Kootenai County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 26,864 53.55% 23,298 46.45%
Management, professional, & related occupations: 7,136 14.23% 6,829 13.61%
Management, business, & financial operations: 3,662 7.30% 2,105 4.20%
Management, except farm managers 2,616 5.22% 1,286 2.56%
Farmers & farm managers 117 0.23% 32 0.06%
Business & financial operations: 929 1.85% 787 1.57%
Business operations specialists 486 0.97% 311 0.62%
Financial specialists 443 0.88% 476 0.95%
Professional & related occupations: 3,474 6.93% 4,724 9.42%
Computer & mathematical 485 0.97% 189 0.38%
Architecture & engineering: 617 1.23% 90 0.18%
Architects, surveyors, cartographers, & engineers 393 0.78% 36 0.07%
Drafters, engineering, & mapping technicians 224 0.45% 54 0.11%
Life, physical, & social science 184 0.37% 118 0.24%
Community & social services 359 0.72% 456 0.91%
Legal 205 0.41% 225 0.45%
Education, training, & library 588 1.17% 1,678 3.35%
Arts, design, entertainment, sports, & media 298 0.59% 410 0.82%
Healthcare practitioners & technical occupations: 738 1.47% 1,558 3.11%
Health diagnosing, treating practitioners, & technical operations 590 1.18% 989 1.97%
Health technologists & technicians 148 0.30% 569 1.13%
Service occupations: 3,149 6.28% 5,234 10.43%
Healthcare support 103 0.21% 1,153 2.30%
Protective services: 596 1.19% 97 0.19%
Fire fighting, prevention & law enforcement, including supervisors 407 0.81% 40 0.08%
Other protective service workers, including supervisors 189 0.38% 57 0.11%
Food preparation & serving related occupations 1,169 2.33% 1,921 3.83%
Building & grounds cleaning & maintenance 903 1.80% 748 1.49%
Personal care & service 378 0.75% 1,315 2.62%
Sales & office occupations: 4,550 9.07% 9,261 18.46%
Sales & related occupations 3,451 6.88% 3,370 6.72%
Office & administrative support 1,099 2.19% 5,891 11.74%
Farming, fishing, & forestry occupations 414 0.83% 127 0.25%
Construction, extraction, & maintenance occupations: 6,520 13.00% 185 0.37%
Construction & extraction: 4,133 8.24% 112 0.22%
Supervisors, construction & extraction 571 1.14% 5 0.01%
Construction trades 3,497 6.97% 107 0.21%
Extraction 65 0.13% 0 0.00%
Installation, maintenance, & repair 2,387 4.76% 73 0.15%
Production, transportation, & material moving occupations: 5,095 10.16% 1,662 3.31%
Production 2,794 5.57% 1,200 2.39%
Transportation & material moving: 2,301 4.59% 462 0.92%
Supervisors, transportation & material moving 45 0.09% 2 0.00%
Aircraft & traffic control 29 0.06% 10 0.02%
Motor vehicle operators 1,134 2.26% 236 0.47%
Rail, water & other transportation 115 0.23% 17 0.03%
Material moving 978 1.95% 197 0.39%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 26,864 53.55% 23,298 46.45%
Agriculture, forestry, fishing, hunting, & mining: 953 1.90% 380 0.76%
Agriculture, forestry, fishing & hunting 762 1.52% 273 0.54%
Mining 191 0.38% 107 0.21%
Construction 4,993 9.95% 532 1.06%
Manufacturing 4,196 8.36% 1,576 3.14%
Wholesale trade 1,040 2.07% 349 0.70%
Retail trade 3,668 7.31% 4,109 8.19%
Transportation, warehousing, & utilities: 1,328 2.65% 544 1.08%
Transportation & warehousing 1,047 2.09% 411 0.82%
Utilities 281 0.56% 133 0.27%
Information 711 1.42% 914 1.82%
Finance, insurance, real estate, rental & leasing: 1,220 2.43% 1,562 3.11%
Finance & insurance 696 1.39% 987 1.97%
Real estate & rental & leasing 524 1.04% 575 1.15%
Professional, scientific, management, administrative, & waste: 2,102 4.19% 1,660 3.31%
Professional, scientific, & technical services 1,157 2.31% 983 1.96%
Management of companies & enterprises 15 0.03% 7 0.01%
Administrative & support & waste management services 930 1.85% 670 1.34%
Educational, health & social services: 2,133 4.25% 6,889 13.73%
Educational services 1,092 2.18% 2,541 5.07%
Health care & social assistance 1,041 2.08% 4,348 8.67%
Arts, entertainment, recreation, accommodation & food: 2,216 4.42% 2,772 5.53%
Arts, entertainment, & recreation 531 1.06% 467 0.93%
Accommodation & food services 1,685 3.36% 2,305 4.60%
Other services (except public administration) 1,175 2.34% 1,147 2.29%
Public administration 1,129 2.25% 864 1.72%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy