Lemhi County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 3,268 100.00%
Less than $9,999 414 12.67%
$10,000 - $14,999 407 12.45%
$15,000 - $24,999 537 16.43%
$25,000 - $34,999 533 16.31%
$35,000 - $49,999 618 18.91%
$50,000 - $74,999 454 13.89%
$75,000 - $99,999 153 4.68%
$100,000 - $149,999 113 3.46%
$150,000 - $199,999 6 0.18%
$200,000 and above 33 1.01%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 2,803 100.00%
Less than $9,999 609 21.73%
$10,000 - $14,999 479 17.09%
$15,000 - $24,999 643 22.94%
$25,000 - $34,999 553 19.73%
$35,000 - $49,999 279 9.95%
$50,000 - $74,999 185 6.60%
$75,000 - $99,999 28 1.00%
$100,000 - $149,999 10 0.36%
$150,000 and above 17 0.61%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy