Lake County

NATIVITY AND CITIZENSHIP

The Census includes all residents of the United States, regardless of their citizenship status. In some areas of the country, those without American citizenship account for a substantial proportion of the population, while in many areas, particularly in the Midwest, the make up only a small percentage of residents. Likewise, in some areas the majority of the population has come from other states within the U.S. while in others, particularly in the South, the population is more stable over time.

Nativity and Citizenship Status, 1990-2000
1990 2000
Number Percent Number Percent
Total Population 516,418 100.00% 644,356 100.00%
Total Native Population 474,835 91.95% 548,820 85.17%
Born in US 467,824 90.59% 541,781 84.08%
Born in Same State 308,927 59.82% 379,444 58.89%
Born in Different State 158,897 30.77% 162,337 25.19%
Born Outside US 7,011 1.36% 7,039 1.09%
Total Foreign Born Population 41,583 8.05% 95,536 14.83%
Naturalized 19,740 3.82% 35,300 5.48%
Non-Naturalized 21,843 4.23% 60,236 9.35%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy