Story County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 29,386 100.00%
Less than $9,999 2,714 9.24%
$10,000 - $14,999 2,038 6.94%
$15,000 - $24,999 4,208 14.32%
$25,000 - $34,999 3,720 12.66%
$35,000 - $49,999 5,029 17.11%
$50,000 - $74,999 5,816 19.79%
$75,000 - $99,999 3,064 10.43%
$100,000 - $149,999 1,891 6.44%
$150,000 - $199,999 432 1.47%
$200,000 and above 474 1.61%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 26,015 100.00%
Less than $9,999 4,449 17.10%
$10,000 - $14,999 2,762 10.62%
$15,000 - $24,999 4,978 19.14%
$25,000 - $34,999 4,316 16.59%
$35,000 - $49,999 4,544 17.47%
$50,000 - $74,999 3,313 12.73%
$75,000 - $99,999 1,008 3.87%
$100,000 - $149,999 482 1.85%
$150,000 and above 163 0.63%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy