Story County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,827 53.50% 20,708 46.50%
Management, professional, & related occupations: 10,692 24.01% 8,475 19.03%
Management, business, & financial operations: 3,038 6.82% 2,084 4.68%
Management, except farm managers 1,932 4.34% 1,189 2.67%
Farmers & farm managers 449 1.01% 14 0.03%
Business & financial operations: 657 1.48% 881 1.98%
Business operations specialists 361 0.81% 460 1.03%
Financial specialists 296 0.66% 421 0.95%
Professional & related occupations: 7,654 17.19% 6,391 14.35%
Computer & mathematical 1,159 2.60% 350 0.79%
Architecture & engineering: 1,040 2.34% 263 0.59%
Architects, surveyors, cartographers, & engineers 773 1.74% 153 0.34%
Drafters, engineering, & mapping technicians 267 0.60% 110 0.25%
Life, physical, & social science 1,380 3.10% 670 1.50%
Community & social services 267 0.60% 474 1.06%
Legal 81 0.18% 85 0.19%
Education, training, & library 2,703 6.07% 2,800 6.29%
Arts, design, entertainment, sports, & media 546 1.23% 492 1.10%
Healthcare practitioners & technical occupations: 478 1.07% 1,257 2.82%
Health diagnosing, treating practitioners, & technical operations 299 0.67% 814 1.83%
Health technologists & technicians 179 0.40% 443 0.99%
Service occupations: 2,912 6.54% 3,816 8.57%
Healthcare support 110 0.25% 725 1.63%
Protective services: 413 0.93% 91 0.20%
Fire fighting, prevention & law enforcement, including supervisors 234 0.53% 25 0.06%
Other protective service workers, including supervisors 179 0.40% 66 0.15%
Food preparation & serving related occupations 1,255 2.82% 1,515 3.40%
Building & grounds cleaning & maintenance 852 1.91% 390 0.88%
Personal care & service 282 0.63% 1,095 2.46%
Sales & office occupations: 3,937 8.84% 7,307 16.41%
Sales & related occupations 2,304 5.17% 2,306 5.18%
Office & administrative support 1,633 3.67% 5,001 11.23%
Farming, fishing, & forestry occupations 320 0.72% 104 0.23%
Construction, extraction, & maintenance occupations: 2,784 6.25% 121 0.27%
Construction & extraction: 1,519 3.41% 73 0.16%
Supervisors, construction & extraction 186 0.42% 24 0.05%
Construction trades 1,327 2.98% 45 0.10%
Extraction 6 0.01% 4 0.01%
Installation, maintenance, & repair 1,265 2.84% 48 0.11%
Production, transportation, & material moving occupations: 3,182 7.14% 885 1.99%
Production 1,661 3.73% 645 1.45%
Transportation & material moving: 1,521 3.42% 240 0.54%
Supervisors, transportation & material moving 67 0.15% 7 0.02%
Aircraft & traffic control 4 0.01% 0 0.00%
Motor vehicle operators 680 1.53% 93 0.21%
Rail, water & other transportation 101 0.23% 8 0.02%
Material moving 669 1.50% 132 0.30%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,827 53.50% 20,708 46.50%
Agriculture, forestry, fishing, hunting, & mining: 797 1.79% 144 0.32%
Agriculture, forestry, fishing & hunting 780 1.75% 132 0.30%
Mining 17 0.04% 12 0.03%
Construction 2,031 4.56% 338 0.76%
Manufacturing 2,735 6.14% 980 2.20%
Wholesale trade 733 1.65% 223 0.50%
Retail trade 2,584 5.80% 2,504 5.62%
Transportation, warehousing, & utilities: 962 2.16% 297 0.67%
Transportation & warehousing 753 1.69% 247 0.55%
Utilities 209 0.47% 50 0.11%
Information 652 1.46% 732 1.64%
Finance, insurance, real estate, rental & leasing: 765 1.72% 1,252 2.81%
Finance & insurance 479 1.08% 962 2.16%
Real estate & rental & leasing 286 0.64% 290 0.65%
Professional, scientific, management, administrative, & waste: 2,351 5.28% 1,502 3.37%
Professional, scientific, & technical services 1,573 3.53% 1,042 2.34%
Management of companies & enterprises 21 0.05% 4 0.01%
Administrative & support & waste management services 757 1.70% 456 1.02%
Educational, health & social services: 6,202 13.93% 8,934 20.06%
Educational services 5,359 12.03% 5,539 12.44%
Health care & social assistance 843 1.89% 3,395 7.62%
Arts, entertainment, recreation, accommodation & food: 1,874 4.21% 1,860 4.18%
Arts, entertainment, & recreation 385 0.86% 338 0.76%
Accommodation & food services 1,489 3.34% 1,522 3.42%
Other services (except public administration) 852 1.91% 915 2.05%
Public administration 1,289 2.89% 1,027 2.31%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy