Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Iowa


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Worth County

Print-Friendly Version

ETHNIC AND RACIAL HERITAGE

The Census provides two different ways for respondents to indicate their heritage. The method shown here pertains to Asians, American Indians and Alaskan Natives, Native Hawaiians and Pacific Islanders, and persons of Hispanic ethnicity. As a part of the race and ethnicity questions on the short form of the 2000 Census, members of these groups were asked to indicate one or more categories of racial or ethnic origin. In the case of Americans Indians and Alaskan Natives, respondents were given the opportunity to identify their affiliation with one or more tribes.

Asian Ancestries, including Native Hawaiian and Pacific Islander (NHPI), 2000
Percent of Percent of Asian/
Number Total Population NHPI Population
Total Non-Asian, Non-NHPI 7,898 99.86% n/a
Total Asian and NHPI 11 0.14% 100.00%
Total Asian 10 0.13% 90.91%
Southern Asian 1 0.01% 9.09%
Asian Indian 1 0.01% 9.09%
Bangladeshi 0 0.00% 0.00%
Pakistani 0 0.00% 0.00%
Sri Lankan 0 0.00% 0.00%
Southeastern Asian 1 0.01% 9.09%
Cambodian 0 0.00% 0.00%
Filipino 0 0.00% 0.00%
Indonesian 0 0.00% 0.00%
Laotian 1 0.01% 9.09%
Malaysian 0 0.00% 0.00%
Thai 0 0.00% 0.00%
Vietnamese 0 0.00% 0.00%
Eastern Asian 8 0.10% 72.73%
Chinese, except Taiwanese 1 0.01% 9.09%
Hmong 0 0.00% 0.00%
Japanese 2 0.03% 18.18%
Korean 5 0.06% 45.45%
Taiwanese 0 0.00% 0.00%
Other Asian or Not Specified 0 0.00% 0.00%
Total Native Hawaiian or Pacific Islander 1 0.01% 9.09%
Polynesian 1 0.01% 9.09%
Native Hawaiian 1 0.01% 9.09%
Samoan 0 0.00% 0.00%
Tongan 0 0.00% 0.00%
Other Polynesian 0 0.00% 0.00%
Micronesian 0 0.00% 0.00%
Guamanian or Chamorro 0 0.00% 0.00%
Other Micronesian 0 0.00% 0.00%
Melanesian 0 0.00% 0.00%
Fijian 0 0.00% 0.00%
Other Melanesian 0 0.00% 0.00%
Other Pacific Islander or Not Specified 0 0.00% 0.00%

* Southern Asian includes Asian Indian, Bangladeshi, Pakistani, and Sri Lankan.

** Southeastern Asian includes Cambodian, Filipino, Indonesian, Laotian, Malaysian, Thai and Vietnamese.

*** Eastern Asian includes Chinese, Hmong, Japanese, Korean, and Taiwanese.

Hispanic Ancestries, 2000
Percent of Percent of
Number Total Population Hispanic Population
Total Non-Hispanic (All Races) 7,785 98.43% n/a
Total Hispanic (All Races) 124 1.57% 100.00%
Mexican 94 1.19% 75.81%
Puerto Rican 6 0.08% 4.84%
Cuban 0 0.00% 0.00%
Dominican 0 0.00% 0.00%
Central American 0 0.00% 0.00%
Costa Rican 0 0.00% 0.00%
Guatemalan 0 0.00% 0.00%
Honduran 0 0.00% 0.00%
Nicaraguan 0 0.00% 0.00%
Panamanian 0 0.00% 0.00%
Salvadorian 0 0.00% 0.00%
Other Central American 0 0.00% 0.00%
South American 0 0.00% 0.00%
Argentinian 0 0.00% 0.00%
Bolivian 0 0.00% 0.00%
Chilean 0 0.00% 0.00%
Columbian 0 0.00% 0.00%
Ecuadorian 0 0.00% 0.00%
Paraguayan 0 0.00% 0.00%
Peruvian 0 0.00% 0.00%
Uruguayan 0 0.00% 0.00%
Venezuelan 0 0.00% 0.00%
Other South American 0 0.00% 0.00%
Other Hispanic or Latino Ancestry 24 0.30% 19.35%
Spaniard 0 0.00% 0.00%
Spanish 6 0.08% 4.84%
Spanish American 0 0.00% 0.00%
All Other Hispanic or Latino Ancestry 18 0.23% 14.52%


Reported American Indian or Alaskan Tribes by Frequency
Native American or Alaskan Tribe Number Reported Percent of Tribes Reported Percent of Total Population
1. Cherokee 2 50.00% 0.03%
2. Blackfeet 1 25.00% 0.01%
3. Iroquois 1 25.00% 0.01%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy