Douglas County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 28,921 52.38% 26,291 47.62%
Management, professional, & related occupations: 11,215 20.31% 11,086 20.08%
Management, business, & financial operations: 4,035 7.31% 3,069 5.56%
Management, except farm managers 2,919 5.29% 1,956 3.54%
Farmers & farm managers 254 0.46% 54 0.10%
Business & financial operations: 862 1.56% 1,059 1.92%
Business operations specialists 477 0.86% 557 1.01%
Financial specialists 385 0.70% 502 0.91%
Professional & related occupations: 7,180 13.00% 8,017 14.52%
Computer & mathematical 994 1.80% 437 0.79%
Architecture & engineering: 682 1.24% 188 0.34%
Architects, surveyors, cartographers, & engineers 425 0.77% 97 0.18%
Drafters, engineering, & mapping technicians 257 0.47% 91 0.16%
Life, physical, & social science 657 1.19% 377 0.68%
Community & social services 324 0.59% 765 1.39%
Legal 474 0.86% 248 0.45%
Education, training, & library 2,474 4.48% 3,566 6.46%
Arts, design, entertainment, sports, & media 1,016 1.84% 762 1.38%
Healthcare practitioners & technical occupations: 559 1.01% 1,674 3.03%
Health diagnosing, treating practitioners, & technical operations 459 0.83% 1,188 2.15%
Health technologists & technicians 100 0.18% 486 0.88%
Service occupations: 4,214 7.63% 4,963 8.99%
Healthcare support 142 0.26% 796 1.44%
Protective services: 648 1.17% 175 0.32%
Fire fighting, prevention & law enforcement, including supervisors 367 0.66% 82 0.15%
Other protective service workers, including supervisors 281 0.51% 93 0.17%
Food preparation & serving related occupations 1,961 3.55% 2,158 3.91%
Building & grounds cleaning & maintenance 1,062 1.92% 457 0.83%
Personal care & service 401 0.73% 1,377 2.49%
Sales & office occupations: 5,246 9.50% 8,564 15.51%
Sales & related occupations 2,695 4.88% 2,703 4.90%
Office & administrative support 2,551 4.62% 5,861 10.62%
Farming, fishing, & forestry occupations 69 0.12% 59 0.11%
Construction, extraction, & maintenance occupations: 4,103 7.43% 130 0.24%
Construction & extraction: 2,535 4.59% 85 0.15%
Supervisors, construction & extraction 326 0.59% 0 0.00%
Construction trades 2,201 3.99% 85 0.15%
Extraction 8 0.01% 0 0.00%
Installation, maintenance, & repair 1,568 2.84% 45 0.08%
Production, transportation, & material moving occupations: 4,074 7.38% 1,489 2.70%
Production 2,257 4.09% 1,052 1.91%
Transportation & material moving: 1,817 3.29% 437 0.79%
Supervisors, transportation & material moving 49 0.09% 36 0.07%
Aircraft & traffic control 21 0.04% 0 0.00%
Motor vehicle operators 839 1.52% 77 0.14%
Rail, water & other transportation 67 0.12% 12 0.02%
Material moving 841 1.52% 312 0.57%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 28,921 52.38% 26,291 47.62%
Agriculture, forestry, fishing, hunting, & mining: 407 0.74% 137 0.25%
Agriculture, forestry, fishing & hunting 362 0.66% 135 0.24%
Mining 45 0.08% 2 0.00%
Construction 3,133 5.67% 365 0.66%
Manufacturing 3,377 6.12% 1,653 2.99%
Wholesale trade 724 1.31% 249 0.45%
Retail trade 3,396 6.15% 3,167 5.74%
Transportation, warehousing, & utilities: 1,309 2.37% 425 0.77%
Transportation & warehousing 952 1.72% 322 0.58%
Utilities 357 0.65% 103 0.19%
Information 1,260 2.28% 1,189 2.15%
Finance, insurance, real estate, rental & leasing: 1,520 2.75% 1,706 3.09%
Finance & insurance 883 1.60% 1,216 2.20%
Real estate & rental & leasing 637 1.15% 490 0.89%
Professional, scientific, management, administrative, & waste: 2,574 4.66% 1,980 3.59%
Professional, scientific, & technical services 1,771 3.21% 1,273 2.31%
Management of companies & enterprises 0 0.00% 7 0.01%
Administrative & support & waste management services 803 1.45% 700 1.27%
Educational, health & social services: 5,713 10.35% 10,438 18.91%
Educational services 4,493 8.14% 6,154 11.15%
Health care & social assistance 1,220 2.21% 4,284 7.76%
Arts, entertainment, recreation, accommodation & food: 3,170 5.74% 2,739 4.96%
Arts, entertainment, & recreation 656 1.19% 584 1.06%
Accommodation & food services 2,514 4.55% 2,155 3.90%
Other services (except public administration) 1,078 1.95% 1,324 2.40%
Public administration 1,260 2.28% 919 1.66%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy