Jefferson County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 172,469 51.49% 162,469 48.51%
Management, professional, & related occupations: 52,207 15.59% 58,470 17.46%
Management, business, & financial operations: 24,274 7.25% 20,370 6.08%
Management, except farm managers 17,410 5.20% 11,694 3.49%
Farmers & farm managers 271 0.08% 56 0.02%
Business & financial operations: 6,593 1.97% 8,620 2.57%
Business operations specialists 3,172 0.95% 4,354 1.30%
Financial specialists 3,421 1.02% 4,266 1.27%
Professional & related occupations: 27,933 8.34% 38,100 11.38%
Computer & mathematical 5,126 1.53% 2,099 0.63%
Architecture & engineering: 4,804 1.43% 668 0.20%
Architects, surveyors, cartographers, & engineers 3,438 1.03% 417 0.12%
Drafters, engineering, & mapping technicians 1,366 0.41% 251 0.07%
Life, physical, & social science 1,291 0.39% 996 0.30%
Community & social services 2,437 0.73% 3,589 1.07%
Legal 2,356 0.70% 1,736 0.52%
Education, training, & library 4,102 1.22% 13,207 3.94%
Arts, design, entertainment, sports, & media 3,194 0.95% 2,680 0.80%
Healthcare practitioners & technical occupations: 4,623 1.38% 13,125 3.92%
Health diagnosing, treating practitioners, & technical operations 3,697 1.10% 9,082 2.71%
Health technologists & technicians 926 0.28% 4,043 1.21%
Service occupations: 20,383 6.09% 26,934 8.04%
Healthcare support 830 0.25% 5,496 1.64%
Protective services: 4,305 1.29% 1,210 0.36%
Fire fighting, prevention & law enforcement, including supervisors 2,626 0.78% 540 0.16%
Other protective service workers, including supervisors 1,679 0.50% 670 0.20%
Food preparation & serving related occupations 7,536 2.25% 9,300 2.78%
Building & grounds cleaning & maintenance 5,730 1.71% 4,011 1.20%
Personal care & service 1,982 0.59% 6,917 2.07%
Sales & office occupations: 33,304 9.94% 62,369 18.62%
Sales & related occupations 19,665 5.87% 18,625 5.56%
Office & administrative support 13,639 4.07% 43,744 13.06%
Farming, fishing, & forestry occupations 440 0.13% 106 0.03%
Construction, extraction, & maintenance occupations: 26,888 8.03% 1,217 0.36%
Construction & extraction: 15,701 4.69% 448 0.13%
Supervisors, construction & extraction 1,616 0.48% 63 0.02%
Construction trades 14,023 4.19% 385 0.11%
Extraction 62 0.02% 0 0.00%
Installation, maintenance, & repair 11,187 3.34% 769 0.23%
Production, transportation, & material moving occupations: 39,247 11.72% 13,373 3.99%
Production 19,481 5.82% 8,639 2.58%
Transportation & material moving: 19,766 5.90% 4,734 1.41%
Supervisors, transportation & material moving 900 0.27% 286 0.09%
Aircraft & traffic control 764 0.23% 75 0.02%
Motor vehicle operators 7,665 2.29% 1,387 0.41%
Rail, water & other transportation 1,119 0.33% 115 0.03%
Material moving 9,318 2.78% 2,871 0.86%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 172,469 51.49% 162,469 48.51%
Agriculture, forestry, fishing, hunting, & mining: 917 0.27% 268 0.08%
Agriculture, forestry, fishing & hunting 733 0.22% 214 0.06%
Mining 184 0.05% 54 0.02%
Construction 17,979 5.37% 2,342 0.70%
Manufacturing 32,167 9.60% 12,973 3.87%
Wholesale trade 9,708 2.90% 4,351 1.30%
Retail trade 19,229 5.74% 18,682 5.58%
Transportation, warehousing, & utilities: 16,197 4.84% 7,599 2.27%
Transportation & warehousing 14,156 4.23% 6,775 2.02%
Utilities 2,041 0.61% 824 0.25%
Information 4,447 1.33% 4,378 1.31%
Finance, insurance, real estate, rental & leasing: 10,521 3.14% 16,933 5.06%
Finance & insurance 7,250 2.16% 14,110 4.21%
Real estate & rental & leasing 3,271 0.98% 2,823 0.84%
Professional, scientific, management, administrative, & waste: 16,083 4.80% 13,487 4.03%
Professional, scientific, & technical services 9,278 2.77% 8,109 2.42%
Management of companies & enterprises 237 0.07% 316 0.09%
Administrative & support & waste management services 6,568 1.96% 5,062 1.51%
Educational, health & social services: 16,052 4.79% 51,669 15.43%
Educational services 7,147 2.13% 19,112 5.71%
Health care & social assistance 8,905 2.66% 32,557 9.72%
Arts, entertainment, recreation, accommodation & food: 14,110 4.21% 14,734 4.40%
Arts, entertainment, & recreation 3,458 1.03% 2,751 0.82%
Accommodation & food services 10,652 3.18% 11,983 3.58%
Other services (except public administration) 9,003 2.69% 9,125 2.72%
Public administration 6,056 1.81% 5,928 1.77%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy