St. Tammany Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 69,281 100.00%
Less than $9,999 5,632 8.13%
$10,000 - $14,999 3,717 5.37%
$15,000 - $24,999 7,881 11.38%
$25,000 - $34,999 7,787 11.24%
$35,000 - $49,999 10,887 15.71%
$50,000 - $74,999 13,965 20.16%
$75,000 - $99,999 8,592 12.40%
$100,000 - $149,999 6,865 9.91%
$150,000 - $199,999 2,022 2.92%
$200,000 and above 1,933 2.79%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 50,388 100.00%
Less than $9,999 7,679 15.24%
$10,000 - $14,999 4,443 8.82%
$15,000 - $24,999 8,436 16.74%
$25,000 - $34,999 7,872 15.62%
$35,000 - $49,999 8,816 17.50%
$50,000 - $74,999 8,000 15.88%
$75,000 - $99,999 2,731 5.42%
$100,000 - $149,999 1,539 3.05%
$150,000 and above 872 1.73%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy