Evangeline Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 12,769 100.00%
Less than $9,999 3,783 29.63%
$10,000 - $14,999 1,440 11.28%
$15,000 - $24,999 1,948 15.26%
$25,000 - $34,999 1,530 11.98%
$35,000 - $49,999 1,587 12.43%
$50,000 - $74,999 1,439 11.27%
$75,000 - $99,999 654 5.12%
$100,000 - $149,999 254 1.99%
$150,000 - $199,999 63 0.49%
$200,000 and above 71 0.56%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 11,612 100.00%
Less than $9,999 4,601 39.62%
$10,000 - $14,999 1,604 13.81%
$15,000 - $24,999 2,138 18.41%
$25,000 - $34,999 1,342 11.56%
$35,000 - $49,999 1,261 10.86%
$50,000 - $74,999 425 3.66%
$75,000 - $99,999 135 1.16%
$100,000 - $149,999 67 0.58%
$150,000 and above 39 0.34%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy