Lincoln Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 15,249 100.00%
Less than $9,999 3,532 23.16%
$10,000 - $14,999 1,448 9.50%
$15,000 - $24,999 2,208 14.48%
$25,000 - $34,999 1,740 11.41%
$35,000 - $49,999 2,106 13.81%
$50,000 - $74,999 2,322 15.23%
$75,000 - $99,999 1,111 7.29%
$100,000 - $149,999 465 3.05%
$150,000 - $199,999 164 1.08%
$200,000 and above 153 1.00%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 13,693 100.00%
Less than $9,999 4,280 31.26%
$10,000 - $14,999 1,514 11.06%
$15,000 - $24,999 2,277 16.63%
$25,000 - $34,999 1,892 13.82%
$35,000 - $49,999 1,869 13.65%
$50,000 - $74,999 1,236 9.03%
$75,000 - $99,999 295 2.15%
$100,000 - $149,999 217 1.58%
$150,000 and above 113 0.83%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy