Orleans Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 188,365 100.00%
Less than $9,999 39,617 21.03%
$10,000 - $14,999 17,991 9.55%
$15,000 - $24,999 29,760 15.80%
$25,000 - $34,999 25,460 13.52%
$35,000 - $49,999 26,399 14.01%
$50,000 - $74,999 23,724 12.59%
$75,000 - $99,999 10,802 5.73%
$100,000 - $149,999 7,920 4.20%
$150,000 - $199,999 2,620 1.39%
$200,000 and above 4,072 2.16%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 187,662 100.00%
Less than $9,999 58,858 31.36%
$10,000 - $14,999 22,292 11.88%
$15,000 - $24,999 33,569 17.89%
$25,000 - $34,999 23,552 12.55%
$35,000 - $49,999 21,342 11.37%
$50,000 - $74,999 16,110 8.58%
$75,000 - $99,999 5,209 2.78%
$100,000 - $149,999 3,712 1.98%
$150,000 and above 3,018 1.61%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy