Richland Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 7,501 100.00%
Less than $9,999 1,649 21.98%
$10,000 - $14,999 933 12.44%
$15,000 - $24,999 1,299 17.32%
$25,000 - $34,999 1,009 13.45%
$35,000 - $49,999 1,012 13.49%
$50,000 - $74,999 960 12.80%
$75,000 - $99,999 323 4.31%
$100,000 - $149,999 201 2.68%
$150,000 - $199,999 47 0.63%
$200,000 and above 68 0.91%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 7,059 100.00%
Less than $9,999 2,505 35.49%
$10,000 - $14,999 980 13.88%
$15,000 - $24,999 1,314 18.61%
$25,000 - $34,999 827 11.72%
$35,000 - $49,999 772 10.94%
$50,000 - $74,999 499 7.07%
$75,000 - $99,999 120 1.70%
$100,000 - $149,999 24 0.34%
$150,000 and above 18 0.25%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy