Baton Rouge, LA

AGE DISTRIBUTION

When drawn as a "population pyramid," age distribution can hint at patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota, suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida, suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. But most areas fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male Female
Number Percent Number Percent
Total Population 291,555 48.36% 311,339 51.64%
0-4 22,378 3.71% 21,414 3.55%
5-9 23,373 3.88% 22,234 3.69%
10-14 23,554 3.91% 22,324 3.70%
15-19 26,823 4.45% 26,445 4.39%
20-24 26,062 4.32% 26,990 4.48%
25-29 20,886 3.46% 22,050 3.66%
30-34 20,796 3.45% 22,095 3.66%
35-39 22,297 3.70% 24,274 4.03%
40-44 22,555 3.74% 24,021 3.98%
45-49 20,398 3.38% 22,148 3.67%
50-54 17,479 2.90% 18,776 3.11%
55-59 12,773 2.12% 14,048 2.33%
60-64 9,402 1.56% 10,566 1.75%
65-69 7,429 1.23% 9,074 1.51%
70-74 6,329 1.05% 8,528 1.41%
75-79 4,767 0.79% 7,209 1.20%
80-84 2,644 0.44% 4,824 0.80%
85+ 1,610 0.27% 4,319 0.72%
Age Distribution by Sex, 1990
Male Female
Number Percent Number Percent
Total Population 255,223 48.31% 273,041 51.69%
0-4 21,377 4.05% 20,024 3.79%
5-9 23,017 4.36% 21,750 4.12%
10-14 21,082 3.99% 20,587 3.90%
15-19 22,062 4.18% 22,074 4.18%
20-24 22,957 4.35% 24,446 4.63%
25-29 22,118 4.19% 23,423 4.43%
30-34 22,711 4.30% 24,321 4.60%
35-39 20,812 3.94% 22,613 4.28%
40-44 18,333 3.47% 19,199 3.63%
45-49 13,719 2.60% 14,621 2.77%
50-54 10,642 2.01% 11,596 2.20%
55-59 9,088 1.72% 10,084 1.91%
60-64 8,453 1.60% 10,097 1.91%
65-69 7,549 1.43% 9,315 1.76%
70-74 5,121 0.97% 7,048 1.33%
75-79 3,357 0.64% 5,264 1.00%
80-84 1,759 0.33% 3,647 0.69%
85+ 1,066 0.20% 2,932 0.56%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy