Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 518,372 | 100.00% |
| Less than $9,999 | 53,259 | 10.27% |
| $10,000 - $14,999 | 39,231 | 7.57% |
| $15,000 - $24,999 | 76,633 | 14.78% |
| $25,000 - $34,999 | 73,614 | 14.20% |
| $35,000 - $49,999 | 94,848 | 18.30% |
| $50,000 - $74,999 | 100,423 | 19.37% |
| $75,000 - $99,999 | 43,341 | 8.36% |
| $100,000 - $149,999 | 24,348 | 4.70% |
| $150,000 - $199,999 | 5,866 | 1.13% |
| $200,000 and above | 6,809 | 1.31% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 465,729 | 100.00% |
| Less than $9,999 | 71,406 | 15.33% |
| $10,000 - $14,999 | 44,415 | 9.54% |
| $15,000 - $24,999 | 91,822 | 19.72% |
| $25,000 - $34,999 | 83,084 | 17.84% |
| $35,000 - $49,999 | 89,700 | 19.26% |
| $50,000 - $74,999 | 59,647 | 12.81% |
| $75,000 - $99,999 | 14,267 | 3.06% |
| $100,000 - $149,999 | 7,172 | 1.54% |
| $150,000 and above | 4,216 | 0.91% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy