Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  
Select a segregation measure to chart:
Exposure by Race
Dissimilarity Indices

For a metropolitan area or city:
then


Select a dissimilarity index to rank:

Select the geographical units you want ranked:
Metropolitan Areas
Cities
in


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Massachusetts

Print-Friendly Version

SEGREGATION: DISSIMILARITY INDICES

Massachusetts Cities Ranked by White/Black Dissimilarity Index
Rank City Black Population White Population Total Population Dissimilarity Index
1. Boston city 140,305 291,561 589,141 75.8
2. Springfield city 29,831 74,291 152,082 51.4
3. Cambridge city 11,627 65,425 101,355 49.6
4. Medford city 3,324 47,403 55,765 49.2
5. Barnstable Town city 1,271 43,443 47,821 49.2
6. Pittsfield city 1,592 41,951 45,793 48.3
7. Beverly city* 391 37,781 39,862 47.6
8. New Bedford city 3,503 70,520 93,768 45.5
9. Fall River city 2,097 82,274 91,938 45.1
10. Salem city* 966 33,277 40,407 44.5
11. Worcester city 10,762 122,211 172,648 44.3
12. Revere city 1,248 37,530 47,283 44.1
13. Lynn city 8,165 55,630 89,050 43.7
14. Chicopee city 1,078 47,478 54,653 42.3
15. Holyoke city 1,016 21,508 39,838 41.1
16. Westfield city* 323 36,893 40,072 41.1
17. Quincy city 1,846 68,980 88,025 41.0
18. Gloucester city* 159 29,117 30,273 40.9
19. Melrose city* 246 25,640 27,134 37.6
20. Northampton city* 544 25,433 28,978 37.5
21. Leominster city 1,255 33,673 41,303 37.5
22. Somerville city 4,868 56,320 77,478 37.2
23. Franklin city* 305 28,165 29,560 36.6
24. Peabody city* 396 44,466 48,129 36.5
25. Fitchburg city 1,209 29,414 39,102 35.9
26. Waltham city 2,484 46,416 59,226 34.8
27. Methuen city* 406 37,561 43,789 34.2
28. Attleboro city* 665 37,467 42,068 33.8
29. Lawrence city 1,412 24,569 72,043 33.8
30. Lowell city 3,644 65,760 105,167 33.8
31. Taunton city 1,366 50,272 55,976 33.6
32. Woburn city* 644 33,176 37,258 33.5
33. Haverhill city 1,110 50,912 58,969 32.8
34. Brockton city 15,913 54,902 94,304 32.3
35. Newton city 1,584 72,388 83,829 31.8
36. Malden city 4,468 39,230 56,340 28.9
37. Watertown city* 556 29,591 32,986 27.6
38. Agawam city* 249 26,871 28,144 26.7
39. Chelsea city 1,971 13,424 35,080 26.2
40. Marlborough city* 724 30,778 36,255 22.4
41. Everett city 2,269 28,587 38,037 22.0

* When a group's population is small, its dissimilarity index may be high even if the group's members are evenly distributed throughout the area. Thus, when a group's population is less than 1,000, exercise caution in interpreting its dissimilarity indices.

Source: William H. Frey and Dowell Myers' analysis of Census 2000; and the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy