Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,788,780 | 100.00% |
| Less than $9,999 | 313,905 | 8.29% |
| $10,000 - $14,999 | 219,133 | 5.78% |
| $15,000 - $24,999 | 469,100 | 12.38% |
| $25,000 - $34,999 | 470,419 | 12.42% |
| $35,000 - $49,999 | 624,326 | 16.48% |
| $50,000 - $74,999 | 778,755 | 20.55% |
| $75,000 - $99,999 | 432,681 | 11.42% |
| $100,000 - $149,999 | 324,966 | 8.58% |
| $150,000 - $199,999 | 79,291 | 2.09% |
| $200,000 and above | 76,204 | 2.01% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,424,122 | 100.00% |
| Less than $9,999 | 533,563 | 15.58% |
| $10,000 - $14,999 | 293,659 | 8.58% |
| $15,000 - $24,999 | 562,017 | 16.41% |
| $25,000 - $34,999 | 525,350 | 15.34% |
| $35,000 - $49,999 | 638,963 | 18.66% |
| $50,000 - $74,999 | 556,760 | 16.26% |
| $75,000 - $99,999 | 185,137 | 5.41% |
| $100,000 - $149,999 | 87,277 | 2.55% |
| $150,000 and above | 41,396 | 1.21% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy