Michigan

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 2,459,347 53.03% 2,178,114 46.97%
Management, professional, & related occupations: 739,188 15.94% 720,579 15.54%
Management, business, & financial operations: 325,428 7.02% 231,681 5.00%
Management, except farm managers 227,672 4.91% 131,273 2.83%
Farmers & farm managers 15,714 0.34% 2,775 0.06%
Business & financial operations: 82,042 1.77% 97,633 2.11%
Business operations specialists 42,545 0.92% 48,497 1.05%
Financial specialists 39,497 0.85% 49,136 1.06%
Professional & related occupations: 413,760 8.92% 488,898 10.54%
Computer & mathematical 62,950 1.36% 30,864 0.67%
Architecture & engineering: 121,172 2.61% 17,374 0.37%
Architects, surveyors, cartographers, & engineers 97,860 2.11% 12,366 0.27%
Drafters, engineering, & mapping technicians 23,312 0.50% 5,008 0.11%
Life, physical, & social science 21,184 0.46% 14,844 0.32%
Community & social services 26,366 0.57% 39,410 0.85%
Legal 19,813 0.43% 16,465 0.36%
Education, training, & library 66,319 1.43% 174,321 3.76%
Arts, design, entertainment, sports, & media 44,128 0.95% 34,753 0.75%
Healthcare practitioners & technical occupations: 51,828 1.12% 160,867 3.47%
Health diagnosing, treating practitioners, & technical operations 41,796 0.90% 104,769 2.26%
Health technologists & technicians 10,032 0.22% 56,098 1.21%
Service occupations: 263,745 5.69% 423,591 9.13%
Healthcare support 9,251 0.20% 88,597 1.91%
Protective services: 59,338 1.28% 17,432 0.38%
Fire fighting, prevention & law enforcement, including supervisors 38,234 0.82% 6,978 0.15%
Other protective service workers, including supervisors 21,104 0.46% 10,454 0.23%
Food preparation & serving related occupations 87,359 1.88% 149,654 3.23%
Building & grounds cleaning & maintenance 83,069 1.79% 56,426 1.22%
Personal care & service 24,728 0.53% 111,482 2.40%
Sales & office occupations: 397,295 8.57% 789,720 17.03%
Sales & related occupations 240,980 5.20% 259,166 5.59%
Office & administrative support 156,315 3.37% 530,554 11.44%
Farming, fishing, & forestry occupations 15,139 0.33% 5,981 0.13%
Construction, extraction, & maintenance occupations: 409,262 8.83% 16,029 0.35%
Construction & extraction: 226,243 4.88% 6,495 0.14%
Supervisors, construction & extraction 27,366 0.59% 628 0.01%
Construction trades 196,957 4.25% 5,809 0.13%
Extraction 1,920 0.04% 58 0.00%
Installation, maintenance, & repair 183,019 3.95% 9,534 0.21%
Production, transportation, & material moving occupations: 634,718 13.69% 222,214 4.79%
Production 404,713 8.73% 169,215 3.65%
Transportation & material moving: 230,005 4.96% 52,999 1.14%
Supervisors, transportation & material moving 5,748 0.12% 1,933 0.04%
Aircraft & traffic control 3,289 0.07% 274 0.01%
Motor vehicle operators 111,260 2.40% 19,501 0.42%
Rail, water & other transportation 8,844 0.19% 2,105 0.05%
Material moving 100,864 2.17% 29,186 0.63%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 2,459,347 53.03% 2,178,114 46.97%
Agriculture, forestry, fishing, hunting, & mining: 38,723 0.84% 10,773 0.23%
Agriculture, forestry, fishing & hunting 33,326 0.72% 10,007 0.22%
Mining 5,397 0.12% 766 0.02%
Construction 250,367 5.40% 27,712 0.60%
Manufacturing 755,337 16.29% 290,314 6.26%
Wholesale trade 108,268 2.33% 43,388 0.94%
Retail trade 262,387 5.66% 288,531 6.22%
Transportation, warehousing, & utilities: 135,857 2.93% 55,942 1.21%
Transportation & warehousing 106,829 2.30% 46,069 0.99%
Utilities 29,028 0.63% 9,873 0.21%
Information 49,750 1.07% 49,137 1.06%
Finance, insurance, real estate, rental & leasing: 92,253 1.99% 154,380 3.33%
Finance & insurance 55,026 1.19% 118,363 2.55%
Real estate & rental & leasing 37,227 0.80% 36,017 0.78%
Professional, scientific, management, administrative, & waste: 200,696 4.33% 170,423 3.67%
Professional, scientific, & technical services 128,128 2.76% 108,043 2.33%
Management of companies & enterprises 947 0.02% 989 0.02%
Administrative & support & waste management services 71,621 1.54% 61,391 1.32%
Educational, health & social services: 220,023 4.74% 701,372 15.12%
Educational services 123,728 2.67% 275,530 5.94%
Health care & social assistance 96,295 2.08% 425,842 9.18%
Arts, entertainment, recreation, accommodation & food: 153,192 3.30% 198,037 4.27%
Arts, entertainment, & recreation 37,148 0.80% 33,546 0.72%
Accommodation & food services 116,044 2.50% 164,491 3.55%
Other services (except public administration) 105,351 2.27% 107,517 2.32%
Public administration 87,143 1.88% 80,588 1.74%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy