Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 359,070 | 100.00% |
| Less than $9,999 | 40,535 | 11.29% |
| $10,000 - $14,999 | 31,864 | 8.87% |
| $15,000 - $24,999 | 61,573 | 17.15% |
| $25,000 - $34,999 | 55,217 | 15.38% |
| $35,000 - $49,999 | 65,393 | 18.21% |
| $50,000 - $74,999 | 61,505 | 17.13% |
| $75,000 - $99,999 | 23,007 | 6.41% |
| $100,000 - $149,999 | 13,071 | 3.64% |
| $150,000 - $199,999 | 3,182 | 0.89% |
| $200,000 and above | 3,723 | 1.04% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 306,919 | 100.00% |
| Less than $9,999 | 60,994 | 19.87% |
| $10,000 - $14,999 | 37,554 | 12.24% |
| $15,000 - $24,999 | 66,766 | 21.75% |
| $25,000 - $34,999 | 52,485 | 17.10% |
| $35,000 - $49,999 | 48,894 | 15.93% |
| $50,000 - $74,999 | 28,198 | 9.19% |
| $75,000 - $99,999 | 6,803 | 2.22% |
| $100,000 - $149,999 | 3,390 | 1.10% |
| $150,000 and above | 1,835 | 0.60% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy