Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Nebraska


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Douglas County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 124,794 52.12% 114,624 47.88%
Management, professional, & related occupations: 43,611 18.22% 43,771 18.28%
Management, business, & financial operations: 20,651 8.63% 15,534 6.49%
Management, except farm managers 14,301 5.97% 8,519 3.56%
Farmers & farm managers 345 0.14% 87 0.04%
Business & financial operations: 6,005 2.51% 6,928 2.89%
Business operations specialists 2,603 1.09% 3,871 1.62%
Financial specialists 3,402 1.42% 3,057 1.28%
Professional & related occupations: 22,960 9.59% 28,237 11.79%
Computer & mathematical 6,233 2.60% 2,535 1.06%
Architecture & engineering: 3,361 1.40% 414 0.17%
Architects, surveyors, cartographers, & engineers 2,345 0.98% 295 0.12%
Drafters, engineering, & mapping technicians 1,016 0.42% 119 0.05%
Life, physical, & social science 1,069 0.45% 786 0.33%
Community & social services 1,422 0.59% 2,189 0.91%
Legal 1,495 0.62% 1,048 0.44%
Education, training, & library 3,461 1.45% 9,356 3.91%
Arts, design, entertainment, sports, & media 2,362 0.99% 2,203 0.92%
Healthcare practitioners & technical occupations: 3,557 1.49% 9,706 4.05%
Health diagnosing, treating practitioners, & technical operations 2,851 1.19% 6,807 2.84%
Health technologists & technicians 706 0.29% 2,899 1.21%
Service occupations: 13,829 5.78% 18,460 7.71%
Healthcare support 675 0.28% 3,282 1.37%
Protective services: 2,432 1.02% 830 0.35%
Fire fighting, prevention & law enforcement, including supervisors 1,292 0.54% 340 0.14%
Other protective service workers, including supervisors 1,140 0.48% 490 0.20%
Food preparation & serving related occupations 5,297 2.21% 6,079 2.54%
Building & grounds cleaning & maintenance 4,005 1.67% 2,513 1.05%
Personal care & service 1,420 0.59% 5,756 2.40%
Sales & office occupations: 27,448 11.46% 44,566 18.61%
Sales & related occupations 16,101 6.73% 15,288 6.39%
Office & administrative support 11,347 4.74% 29,278 12.23%
Farming, fishing, & forestry occupations 318 0.13% 175 0.07%
Construction, extraction, & maintenance occupations: 17,983 7.51% 799 0.33%
Construction & extraction: 10,922 4.56% 398 0.17%
Supervisors, construction & extraction 1,069 0.45% 22 0.01%
Construction trades 9,823 4.10% 376 0.16%
Extraction 30 0.01% 0 0.00%
Installation, maintenance, & repair 7,061 2.95% 401 0.17%
Production, transportation, & material moving occupations: 21,605 9.02% 6,853 2.86%
Production 10,710 4.47% 4,957 2.07%
Transportation & material moving: 10,895 4.55% 1,896 0.79%
Supervisors, transportation & material moving 396 0.17% 84 0.04%
Aircraft & traffic control 113 0.05% 20 0.01%
Motor vehicle operators 4,676 1.95% 541 0.23%
Rail, water & other transportation 621 0.26% 95 0.04%
Material moving 5,089 2.13% 1,156 0.48%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 124,794 52.12% 114,624 47.88%
Agriculture, forestry, fishing, hunting, & mining: 731 0.31% 269 0.11%
Agriculture, forestry, fishing & hunting 678 0.28% 245 0.10%
Mining 53 0.02% 24 0.01%
Construction 13,878 5.80% 1,558 0.65%
Manufacturing 15,804 6.60% 7,002 2.92%
Wholesale trade 7,147 2.99% 2,751 1.15%
Retail trade 15,410 6.44% 14,878 6.21%
Transportation, warehousing, & utilities: 10,415 4.35% 3,595 1.50%
Transportation & warehousing 8,463 3.53% 2,971 1.24%
Utilities 1,952 0.82% 624 0.26%
Information 4,261 1.78% 3,634 1.52%
Finance, insurance, real estate, rental & leasing: 12,821 5.36% 15,336 6.41%
Finance & insurance 10,709 4.47% 13,340 5.57%
Real estate & rental & leasing 2,112 0.88% 1,996 0.83%
Professional, scientific, management, administrative, & waste: 13,950 5.83% 11,951 4.99%
Professional, scientific, & technical services 7,919 3.31% 6,339 2.65%
Management of companies & enterprises 83 0.03% 38 0.02%
Administrative & support & waste management services 5,948 2.48% 5,574 2.33%
Educational, health & social services: 12,625 5.27% 35,618 14.88%
Educational services 5,802 2.42% 13,115 5.48%
Health care & social assistance 6,823 2.85% 22,503 9.40%
Arts, entertainment, recreation, accommodation & food: 9,234 3.86% 9,841 4.11%
Arts, entertainment, & recreation 2,384 1.00% 1,908 0.80%
Accommodation & food services 6,850 2.86% 7,933 3.31%
Other services (except public administration) 5,281 2.21% 5,582 2.33%
Public administration 3,237 1.35% 2,609 1.09%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy