Hudson County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 147,340 54.21% 124,430 45.79%
Management, professional, & related occupations: 45,264 16.66% 42,610 15.68%
Management, business, & financial operations: 20,211 7.44% 16,649 6.13%
Management, except farm managers 12,343 4.54% 9,098 3.35%
Farmers & farm managers 6 0.00% 5 0.00%
Business & financial operations: 7,862 2.89% 7,546 2.78%
Business operations specialists 3,112 1.15% 3,674 1.35%
Financial specialists 4,750 1.75% 3,872 1.42%
Professional & related occupations: 25,053 9.22% 25,961 9.55%
Computer & mathematical 7,579 2.79% 2,519 0.93%
Architecture & engineering: 2,583 0.95% 478 0.18%
Architects, surveyors, cartographers, & engineers 1,834 0.67% 363 0.13%
Drafters, engineering, & mapping technicians 749 0.28% 115 0.04%
Life, physical, & social science 1,323 0.49% 988 0.36%
Community & social services 1,506 0.55% 1,901 0.70%
Legal 1,684 0.62% 1,422 0.52%
Education, training, & library 3,345 1.23% 8,919 3.28%
Arts, design, entertainment, sports, & media 4,429 1.63% 3,521 1.30%
Healthcare practitioners & technical occupations: 2,604 0.96% 6,213 2.29%
Health diagnosing, treating practitioners, & technical operations 1,718 0.63% 4,708 1.73%
Health technologists & technicians 886 0.33% 1,505 0.55%
Service occupations: 19,830 7.30% 21,143 7.78%
Healthcare support 748 0.28% 5,009 1.84%
Protective services: 5,361 1.97% 1,370 0.50%
Fire fighting, prevention & law enforcement, including supervisors 2,479 0.91% 427 0.16%
Other protective service workers, including supervisors 2,882 1.06% 943 0.35%
Food preparation & serving related occupations 6,489 2.39% 4,829 1.78%
Building & grounds cleaning & maintenance 5,321 1.96% 4,526 1.67%
Personal care & service 1,911 0.70% 5,409 1.99%
Sales & office occupations: 33,011 12.15% 46,374 17.06%
Sales & related occupations 15,984 5.88% 13,239 4.87%
Office & administrative support 17,027 6.27% 33,135 12.19%
Farming, fishing, & forestry occupations 140 0.05% 95 0.03%
Construction, extraction, & maintenance occupations: 16,478 6.06% 587 0.22%
Construction & extraction: 9,585 3.53% 251 0.09%
Supervisors, construction & extraction 890 0.33% 13 0.00%
Construction trades 8,684 3.20% 238 0.09%
Extraction 11 0.00% 0 0.00%
Installation, maintenance, & repair 6,893 2.54% 336 0.12%
Production, transportation, & material moving occupations: 32,617 12.00% 13,621 5.01%
Production 13,129 4.83% 9,168 3.37%
Transportation & material moving: 19,488 7.17% 4,453 1.64%
Supervisors, transportation & material moving 616 0.23% 208 0.08%
Aircraft & traffic control 100 0.04% 27 0.01%
Motor vehicle operators 10,311 3.79% 845 0.31%
Rail, water & other transportation 1,223 0.45% 77 0.03%
Material moving 7,238 2.66% 3,296 1.21%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 147,340 54.21% 124,430 45.79%
Agriculture, forestry, fishing, hunting, & mining: 131 0.05% 59 0.02%
Agriculture, forestry, fishing & hunting 128 0.05% 47 0.02%
Mining 3 0.00% 12 0.00%
Construction 10,021 3.69% 894 0.33%
Manufacturing 18,181 6.69% 13,592 5.00%
Wholesale trade 9,074 3.34% 5,562 2.05%
Retail trade 15,326 5.64% 12,860 4.73%
Transportation, warehousing, & utilities: 18,270 6.72% 6,645 2.45%
Transportation & warehousing 17,410 6.41% 6,475 2.38%
Utilities 860 0.32% 170 0.06%
Information 7,041 2.59% 5,907 2.17%
Finance, insurance, real estate, rental & leasing: 16,155 5.94% 14,809 5.45%
Finance & insurance 13,231 4.87% 12,867 4.73%
Real estate & rental & leasing 2,924 1.08% 1,942 0.71%
Professional, scientific, management, administrative, & waste: 17,770 6.54% 14,006 5.15%
Professional, scientific, & technical services 11,378 4.19% 9,765 3.59%
Management of companies & enterprises 86 0.03% 94 0.03%
Administrative & support & waste management services 6,306 2.32% 4,147 1.53%
Educational, health & social services: 12,516 4.61% 32,118 11.82%
Educational services 6,393 2.35% 12,771 4.70%
Health care & social assistance 6,123 2.25% 19,347 7.12%
Arts, entertainment, recreation, accommodation & food: 11,413 4.20% 7,737 2.85%
Arts, entertainment, & recreation 2,739 1.01% 1,686 0.62%
Accommodation & food services 8,674 3.19% 6,051 2.23%
Other services (except public administration) 6,318 2.32% 5,866 2.16%
Public administration 5,124 1.89% 4,375 1.61%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy