Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 43,730 | 100.00% |
| Less than $9,999 | 1,134 | 2.59% |
| $10,000 - $14,999 | 1,143 | 2.61% |
| $15,000 - $24,999 | 2,387 | 5.46% |
| $25,000 - $34,999 | 2,815 | 6.44% |
| $35,000 - $49,999 | 4,644 | 10.62% |
| $50,000 - $74,999 | 8,199 | 18.75% |
| $75,000 - $99,999 | 7,207 | 16.48% |
| $100,000 - $149,999 | 8,543 | 19.54% |
| $150,000 - $199,999 | 3,927 | 8.98% |
| $200,000 and above | 3,731 | 8.53% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 38,152 | 100.00% |
| Less than $9,999 | 1,839 | 4.82% |
| $10,000 - $14,999 | 1,235 | 3.24% |
| $15,000 - $24,999 | 3,109 | 8.15% |
| $25,000 - $34,999 | 3,804 | 9.97% |
| $35,000 - $49,999 | 6,877 | 18.03% |
| $50,000 - $74,999 | 9,757 | 25.57% |
| $75,000 - $99,999 | 5,714 | 14.98% |
| $100,000 - $149,999 | 4,051 | 10.62% |
| $150,000 and above | 1,766 | 4.63% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy