Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 169,794 | 100.00% |
| Less than $9,999 | 5,280 | 3.11% |
| $10,000 - $14,999 | 4,162 | 2.45% |
| $15,000 - $24,999 | 9,016 | 5.31% |
| $25,000 - $34,999 | 11,528 | 6.79% |
| $35,000 - $49,999 | 19,304 | 11.37% |
| $50,000 - $74,999 | 32,678 | 19.25% |
| $75,000 - $99,999 | 26,978 | 15.89% |
| $100,000 - $149,999 | 31,791 | 18.72% |
| $150,000 - $199,999 | 13,776 | 8.11% |
| $200,000 and above | 15,281 | 9.00% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 148,627 | 100.00% |
| Less than $9,999 | 6,593 | 4.44% |
| $10,000 - $14,999 | 4,706 | 3.17% |
| $15,000 - $24,999 | 11,182 | 7.52% |
| $25,000 - $34,999 | 15,786 | 10.62% |
| $35,000 - $49,999 | 24,807 | 16.69% |
| $50,000 - $74,999 | 37,645 | 25.33% |
| $75,000 - $99,999 | 22,044 | 14.83% |
| $100,000 - $149,999 | 16,335 | 10.99% |
| $150,000 and above | 9,529 | 6.41% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy